STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:25 | AWC1325 | Zap 1325 | Rhodes | YL-LCX | Repat flt | ||
00:40 | TOM6389 | Tomjet 98L | Kos | F-GZTZ | - | ||
02:35 | TOM6313 | Tomjet 32B | Pafos Intl | G-FDZB | - | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCD | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-KLB | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJA | - | ||
09:15 | KL1059 | KLM 13N | Amsterdam | PH-EZC | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJK | - | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJU | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJI | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-LVT | - | ||
13:15 | BE4579 | Jersey 9AG | Cork | G-FBJI | - | ||
13:15 | TOM6421 | Tomjet 5PL | Dubrovnik | F-GZTZ | |||
13:55 | AWC1143 | Zap 1143 | Zakynthos | YL-LCX | Repat flt | ||
13:55 | BE4566 | Jersey 269Z | Paris CDG | G-FBJK | - | ||
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | G-TAWH | - | ||
15:20 | BE7658 | Eastflight 7658 | Newcastle | G-MAJU | - | ||
16:45 | KLC1065 | City 1065 | Amsterdam | PH-EXL | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MZT | First visit | ||
17:10 | BE4526 | Jersey 1AK | Dublin | G-FBJI | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJY | - | ||
18:55 | BE4506 | Jersey 25W | Edinburgh | G-FBJK | - | ||
19:35 | TOM6405 | Tomjet 21T | Faro | G-FDZB | - | ||
19:40 | FR4761 | Ryanair 4761 | Tenerife Sur | EI-EKM | - | ||
21:00 | BE4508 | Jersey 3LG | Edinburgh | G-FBJI | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXO | - | ||
22:20 | BE4528 | Jersey 1GP | Dublin | G-FBJK | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | AWC1142 | Zap 1142 | Zakynthos | YL-LCX | Positioning flt | ||
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | G-TAWH | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXH | Late, 06:56 | ||
06:05 | TOM6404 | Tomjet 51T | Faro | G-FDZB | - | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJA | - | ||
06:20 | TOM6420 | Tomjet 1TE | Dubrovnik | F-GZTZ | - | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJI | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJK | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJU | - | ||
08:10 | QR324 | Qatari 324 | Doha | A7-BCD | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-KLB | - | ||
09:45 | KL1060 | KLM 14N | Amsterdam | PH-EZC | |||
10:00 | QR3252 | Qatari 3252 | Doha | A7-BCN | Re-sched from Weds, late 12:56 | ||
10:25 | BE4565 | Jersey 9KW | Paris CDG | G-FBJK | - | ||
10:25 | BE7659 | Eastflight 7659 | Newcastle | G-MAJU | - | ||
10:50 | BE4578 | Jersey 13E | Cork | G-FBJI | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-LVT | - | ||
14:35 | BE4525 | Jersey 9LR | Dublin | G-FBJI | - | ||
14:45 | TOM694 | Tomjet 694 | Antalya | F-GZTZ | - | ||
15:05 | AWC904P | Zap 904P | Dalaman | YL-LCX | Positioning flt | ||
15:55 | BE4505 | Jersey 7LD | Edinburgh | G-FBJK | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJU | - | ||
16:00 | TOM674 | Tomjet 674 | Dalaman | G-TAWH | - | ||
17:15 | KLC1066 | City 1066 | Amsterdam | PH-EXL | - | ||
17:40 | VY1243 | Vueling 34ME | Palma Mallorca | EC-MZT | - | ||
18:00 | BE4507 | Jersey 7TN | Edinburgh | G-FBJI | - | ||
19:45 | BE4527 | Jersey 8CY | Dublin | G-FBJK | - | ||
20:05 | FR4760 | Ryanair 4PW | Tenerife Sur | EI-EKM | - |
No comments:
Post a Comment