STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:25 | MT1325 | Thomas Cook 1325 | Rhodes | YL-LCX | - | ||
00:40 | TOM6389 | Tomjet 98L | Kos | F-GZTZ | - | ||
02:35 | TOM6313 | Tomjet 32B | Pafos Intl | G-FDZB | - | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCR | - | ||
08:15 | VY1260 | Vueling 60AB | Malaga | EC-MQE | - | ||
08:50 | BE4552 | Jersey 18H | Belfast City | G-FBJA | - | ||
09:15 | KL1059 | KLM 13N | Amsterdam | PH-EZB | - | ||
09:35 | BE4522 | Jersey 3NA | Dublin | G-FBJD | - | ||
09:45 | BE7615 | Eastflight 15C | RAF Valley | G-MAJY | - | ||
10:00 | BE4502 | Jersey 6LE | Edinburgh | G-FBJG | Frame change | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-LVS | - | ||
13:10 | BE4566 | Jersey 269Z | Paris CDG | G-FBJA | - | ||
13:15 | TOM6421 | Tomjet 5PL | Dubrovnik | F-GZTZ | - | ||
13:50 | BE4514 | Jersey 8CX | Glasgow | G-FBJG | - | ||
13:55 | MT1143 | Thomas Cook 3KE | Zakynthos | YL-LCX | - | ||
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | G-FDZB | - | ||
15:20 | BE7658 | Eastflight 7658 | Newcastle | G-MAJY | - | ||
16:00 | BE4531 | Jersey 376U | Faro | G-FBJD | - | ||
16:45 | KLC1065 | City 1065 | Amsterdam | PH-EXX | - | ||
17:00 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MER | - | ||
17:10 | BE4526 | Jersey 1AK | Dublin | G-FBJA | - | ||
18:20 | BE7619 | Eastflight 19C | RAF Valley | G-MAJY | - | ||
18:55 | BE4506 | Jersey 25W | Edinburgh | G-FBJG | - | ||
19:35 | TOM6405 | Tomjet 21T | Faro | G-FDZX | Frame change | ||
19:40 | FR4761 | Ryanair 4761 | Tenerife Sur | EI-ENG | - | ||
20:05 | BE4558 | Jersey 4DN | Belfast City | G-FBJI | - | ||
21:00 | BE4508 | Jersey 3LG | Edinburgh | G-FBJA | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXU | Landed on 30 | ||
22:20 | BE4528 | Jersey 1GP | Dublin | G-FBJG | - | ||
23:00 | BE4579 | Jersey 9AG | Cork | G-FBJI | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | MT1142 | Thomas Cook 7EX | Zakynthos | YL-LCX | - | ||
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | G-FDZB | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EZM | - | ||
06:05 | TOM6404 | Tomjet 51T | Faro | G-FDZZ | - | ||
06:10 | BE4551 | Jersey 7PE | Belfast City | G-FBJA | - | ||
06:20 | TOM6420 | Tomjet 1TE | Dubrovnik | F-GZTZ | - | ||
07:00 | BE4501 | Jersey 7KP | Edinburgh | G-FBJJ | - | ||
07:00 | BE4521 | Jersey 6KA | Dublin | G-FBJD | - | ||
07:35 | BE7614 | Eastflight 14V | RAF Valley | G-MAJY | - | ||
08:10 | QR324 | Qatari 324 | Doha | A7-BCR | - | ||
08:55 | VY1261 | Vueling 1261 | Malaga | EC-MQE | - | ||
09:40 | BE4565 | Jersey 9KW | Paris CDG | G-FBJA | - | ||
09:45 | KL1060 | KLM 14N | Amsterdam | PH-EZB | - | ||
10:05 | BE4530 | Jersey 194F | Faro | G-FBJD | - | ||
10:25 | BE7659 | Eastflight 7659 | Newcastle | G-MAJY | - | ||
10:50 | BE4513 | Jersey 8JE | Glasgow | G-FBJG | - | ||
12:45 | VY1240 | Vueling 12YQ | Alicante | EC-LVS | - | ||
14:35 | BE4525 | Jersey 9LR | Dublin | G-FBJA | - | ||
14:45 | TOM694 | Tomjet 694 | Antalya | F-GZTZ | - | ||
15:05 | MT904 | Thomas Cook 42PR | Dalaman | YL-LCX | - | ||
15:55 | BE4505 | Jersey 7LD | Edinburgh | G-FBJG | - | ||
16:00 | BE7618 | Eastflight 18V | RAF Valley | G-MAJY | - | ||
16:00 | TOM674 | Tomjet 674 | Dalaman | G-FDZB | - | ||
17:05 | BE4557 | Jersey 3EN | Belfast City | G-FBJI | - | ||
17:15 | KLC1066 | City 1066 | Amsterdam | PH-EXX | - | ||
17:40 | VY1243 | Vueling 34ME | Palma Mallorca | EC-MER | - | ||
18:00 | BE4507 | Jersey 7TN | Edinburgh | G-FBJA | - | ||
19:45 | BE4527 | Jersey 8CY | Dublin | G-FBJG | - | ||
20:05 | FR4760 | Ryanair 4PW | Tenerife Sur | EI-ENG | - | ||
20:35 | BE4578 | Jersey 13E | Cork | G-FBJI | - |
No comments:
Post a Comment