Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/09 | GLF6 | D-ADLI | Golf | ||||
10:30 | 11:41 | Southend/Lasham | BRO28 | Broadsword 28 | B722 | G-OSRB | |
13:30 | 15:11 | Bristol/Faro | CLF459 | Clifton 459 | E550 | G-HARG |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:27 | 17:31 | North/North | Hammer | AS65 | ZJ787, ZJ780, ZJ785 | Returned briefly around midnight |
ZJ787, ZJ780, ZJ785
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:30 | 09:35 | Northeast/Liskeard | GMOAL | A109 | G-MOAL | ||
09:35 | 11:10 | Kemble/Caernarfon | ? | H145 | G-LOYW | ||
16/10 | 09:52 | -/PLS Cookhill | GXXLH | B505 | G-XXLH | ||
11:29 | PLS Cookhill | GXXLH | B505 | G-XXLH |
No comments:
Post a Comment