Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/09 | GLF6 | D-ADLI | Golf | ||||
01:15 | 07:42 | Prestwick/Shannon | CFC3297 | Canforce 3297 | CC-330 | 330002 | |
11:00 | 11:40 | Guernsey/Guernsey | 2LAND | AC11 | 2-LAND | ||
11:20 | 11:37 | Exeter/Exeter | Dartmoor 05 | BE76 | G-BIMZ | Training | |
11:52 | 21:03 | Nice/Nice | VLJ402K | Valljet 402K | C25M | F-HALV | |
12:12 | 12:46 | Gloucester/Gloucester | GOBAK | P28R | G-OBAK | Training | |
12:21 | 16:34 | Prestwick/Shannon | CFC3297 | Canforce 3297 | CC-330 | 330002 | |
13:19 | 13:48 | North/North | Hammer 06 | AS65 | ZJ78? | Training | |
15:29 | 16:15 | Bournemouth/Sleap | N95VB | BE9L | N95VB | ||
15:40 | 15:48 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
Based | 17:13 | -/Antalya | TOM42E | Tomjet 42E | B738 | G-TUKO | Positioned out |
22:49 | Prestwick | CFC3297 | Canforce 3297 | CC-330 | 330002 | Stand 6 | |
23:03 | Karup | GAV124 | Hammer 124 | CRJ9 | OY-MIT | Stand 17 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:35 | Stansted | RYR3825 | Ryanair 3825 | B738 | EI-EME | Caerdav | |
30/09 | 12:15 | Caerdav/St Athan | RYR100M | Ryanair 100M | B738 | EI-EKO | Airtest |
13:37 | 14:24 | St Athan/Stansted | RYR100M/2868 | Ryanair 100M/2868 | B738 | EI-EKO | RTS |
EI-EME - Picture credit IanG
EI-EKO - Picture credit StuC
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/10 | 10:22 | -/Haverfordwest | Grid ? | B429 | G-RIDC | ||
16:21 | Haverfordwest | Grid ? | B429 | G-RIDC |
No comments:
Post a Comment