| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 25/10 | 11:17 | -/Alicante | LRQ655E | Lux Rescue 655E | LJ45 | LX-TWO | |
| 10:19 | 10:45 | Henstridge/Henstridge | N142TW | BE58 | N142TW | Training | |
| 10:56 | 14:42 | Ramstein/Ramstein | Valor 29 | C37A | 01-0029 | ||
| T11:07/L11:30 | 11:32 | Gloucester/Gloucester | N930DH | TBM9 | N930DH | Training | |
| 12:13 | 13:13 | North/North | Hammer 05 | AS65 | ZJ78? | Training | |
| 15:34 | 16:57 | Blackpool/Sleap | N95VB | BE9L | N95VB | ||
| 16:26 | 16:26 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-DOSB | Training |
| 17:35 | Lelystad | OKPCF | PC12 | OK-PCF | Cambrian Apron |
LX-TWO - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:47 | 20:54 | Odiham/Odiham | SHF504 | Vortex 504 | H47 | ZK559 |
ZK559 - Picture credit StuC
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment