Cardiff IAP ..runway in use 30 ..to 12 09:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
28/09 |
|
|
|
| GLF6 | D-ADLI | Golf |
06:58 | 07:37 | Sleap/Denham |
| N95VB | BE9L | N95VB |
|
08:30 | 14:44 | Le Mans/Le Mans |
| FHLFE | C25B | F-HLFE |
|
10:47 | 11:04 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA40 | G-SUEG | Training |
13:32 | 13:50 | Exeter/Exeter |
| Dartmoor 05 | BE76 | G-BIMZ | Training |
13:47 | - | Gatwick/BAMC | BAW9170 | Speedbird 9170 | B772 | G-YMMA | BAMC |
14:17 | 14:17 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEI | Training |
14:43 | 14:43 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
16:07 | 16:36 | Kemble/Kemble |
| GLJMJ | S22T | G-LJMJ | Training |
16:09 | 17:08 | Denham/Sleap |
| N95VB | BE9L | N95VB |
|
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
PM | n/stop | | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
No comments:
Post a Comment