Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/09 | GLF6 | D-ADLI | Golf | ||||
16/10 | 13:12 | -/Piestany | LXG74M | Lux Aviation 74M | C25A | D-ICBA | |
16/10 | 12:37 | -/Newcastle | EZE961 | Eastflight 961 | E170 | G-CMPI | |
16/10 | 12:42 | -/Wellesbourne Mountford | N90FS | PAY2 | N90FS | ||
16/10 | BE40 | SP-TTA | Cambrian Apron | ||||
08:41 | 09:01 | Thruxton/Kilrush | 9HSEC | EC35 | 9H-SEC | ||
13:08 | 13:25 | Brize Norton/Lossiemouth | BLNHM73 | Blenheim 73 | A400 | ZM414 | Training |
14:34 | 15:29 | Waterford/Humberside | UFX63 | Ragnar 63 | A169 | OY-HOF | |
15:07 | 16:45 | Belfast Int/North | FRA38 | Rushton 38 | BN2T | G-BLNT | |
18:35 | 18:35 | Heliport/Heliport | SSP10 | Starspeed 10 | EC45 | G-LOYW | Training |
20:12 | 21:25 | North/Belfast Int | FRA38 | Rushton 38 | BN2T | G-BLNT |
9H-SEC - Picture credit IanG
ZM414 - Picture credit IanG
G-BLNT - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
02/10 | 18:37 | Caerdav/Stansted | RYR1137 | Ryanair 1137 | B738 | 9H-QEF | RTS |
17:51 | Stansted | RYR1138 | Ryanair 1138 | B738 | 9H-QEE | Caerdav |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:02 | 15:05 | Oxford/Circuits | SSP10 | Starspeed 10 | EC45 | G-LOYW | |
16:55 | 18:07 | Circuits/Local | SSP10 | Starspeed 10 | EC45 | G-LOYW | |
18:45 | Local | SSP10 | Starspeed 10 | EC45 | G-LOYW |
No comments:
Post a Comment