STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:15 | ATV010H | Avanti Air 010H | Birmingham | D-AASG | - | ||
09:45 | ENT514P | Enterair 514P | Bournemouth | SP-ENQ | - | ||
09:45 | KL1059 | KLM 13N | Amsterdam | PH-EXX | - | ||
10:40 | TRA91 | Transavia 91 | Amsterdam | PH-HXD | - | ||
10:45 | ENT554P | Enterair 554P | Paris CDG | SP-ENT | - | ||
10:45 | FPO863 | French Post 863 | Paris CDG | F-GZTP | - | ||
11:00 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | - | ||
11:05 | TDR9420 | Trade Air 9420 | Edinburgh | 9A-BTK | Late, 12:13 | ||
11:25 | AEZ9880 | Aeroitalia 9880 | Warsaw | OK-TVO | - | ||
11:28 | TVS289P | Skytravel 289P | Prague | OK-TSO | - | ||
12:59 | VY4027 | Vueling 4027 | Paris Orly | EC-MRF | - | ||
13:27 | AXE440P | Galileo 440P | Nantes | OM-LEX | - | ||
14:15 | FR634 | Ryanair 39EH | Dublin | EI-DYC | - | ||
14:25 | LAV937P | Albastar 937P | Paris CDG | EC-NGC | - | ||
14:30 | ENT515P | Enterair 515P | Nantes Atlantique | SP-ENQ | - | ||
14:40 | T3246 | Eastflight 46AF | Paris Orly | G-CMFI | - | ||
14:46 | ENT517P | Enterair 517P | Bordeaux | SP-ESB | - | ||
15:26 | ENT519P | Enterair 519P | Paris CDG | SP-ESI | - | ||
15:45 | TDR9419 | Trade Air 9419 | Bordeaux Mérignac | 9A-BTK | Late, 17:17 | ||
15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJS | |||
16:05 | AEZ881P | Aeroitalia 881P | Nantes Atlantique | OK-TVO | - | ||
16:20 | VY1241 | Vueling 79QA | Alicante | EC-MVD | - | ||
16:33 | RYS991 | Magic Sun 991 | Grenoble Isère | SP-RKX | Late, 19:45 | ||
16:40 | ENT521P | Enterair 521P | Lyon Saint Exupéry | SP-ENT | - | ||
16:50 | HFY365P | Sky Flyer 365P | Toulouse Blagnac | CS-TRJ | - | ||
16:55 | KL1065 | City 1065 | Amsterdam | PH-EZC | - | ||
17:03 | TVS430P | Skytravel 430P | Bordeaux | OK-TSO | - | ||
18:39 | RYS999 | Magic Sun 999 | Vienna | SP-RKN | - | ||
19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-TUMB | - | ||
22:20 | KL1069 | KLM 27H | Amsterdam | PH-EXR | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-EZF | - | ||
09:50 | AXE4478 | Galileo 4478 | Nantes Atlantique | OM-LEX | - | ||
10:20 | KL1060 | KLM 14N | Amsterdam | PH-EXX | - | ||
10:35 | HFY364 | Sky Flyer 364 | Toulouse Blagnac | CS-TRJ | Late, 12:05 | ||
10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TUMB | - | ||
11:00 | ENT515 | Enterair 515 | Nantes Atlantique | SP-ENQ | - | ||
11:00 | ENT517 | Enterair 517 | Bordeaux Mérignac | SP-ESB | - | ||
11:05 | ATV110H | Avanti Air 110H | Basel | D-AASG | - | ||
11:10 | LAV1524 | Albastar 1524 | Paris CDG | EC-NGC | Late, 12:11 | ||
11:30 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | - | ||
11:30 | FPO864 | French Post 864 | Paris CDG | F-GZTP | - | ||
11:30 | LAV1452 | Albastar 1452 | Toulouse Blagnac | EC-MUB | Late, 13:00 | ||
11:45 | TRA7472 | Transavia 7472 | Paris CDG | PH-HXD | - | ||
12:00 | TDR3419 | Trade Air 419 | Bordeaux Mérignac | 9A-BTK | Late, 13:44 | ||
12:05 | RYR9996 | Magic Sun 75 | Grenoble Isère | SP-RKX | Late, 16:16 | ||
12:10 | RYR9992 | Magic Sun 57J | Toulouse Blagnac | SP-RKE | Late, 16:54 | ||
12:15 | ENT519 | Enterair 519 | Paris CDG | SP-ESI | - | ||
12:30 | ENT521 | Enterair 521 | Lyon Saint Exupéry | SP-ENT | - | ||
12:40 | AEZ8880 | Aeroitalia 8880 | Nantes Atlantique | OK-TVO | - | ||
13:00 | TVS4309 | Skytravel 4309 | Bordeaux Mérignac | OK-TSO | - | ||
14:35 | AXE4476 | Galileo 4476 | Lyon Saint Exupéry | OM-LEX | - | ||
14:40 | FR635 | Ryanair 78KR | Dublin | EI-DYC | - | ||
14:45 | VY4028 | Vueling 4028 | Paris Orly | EC-MRF | - | ||
15:10 | LAV1468 | Albastar 1468 | Bordeaux Mérignac | EC-NGC | - | ||
15:40 | T3247 | Eastflight 47AF | Paris Orly | G-CMFI | - | ||
15:45 | ENT518 | Enterair 518 | Grenoble Isère | SP-ESB | - | ||
16:00 | ENT516 | Enterair 516 | Paris CDG | SP-ENQ | - | ||
16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJS | - | ||
16:30 | ENT520 | Enterair 520 | Valence Chabeuil | SP-ESI | - | ||
16:45 | TDR3420 | Trade Air 420 | Marseille Provence | 9A-BTK | Late, 18:17 | ||
16:55 | VY1240 | Vueling 2JN | Alicante | EC-MVD | - | ||
17:00 | AEZ8881 | Aeroitalia 8881 | Brest Bretange | OK-TVO | - | ||
17:05 | RYR9998 | Magic Sun 5NW | Toulouse Blagnac | SP-RKN | Late, 19:25 | ||
17:10 | RYR9994 | Magic Sun 5686 | Marseille Provence | SP-RKX | Late, 20:25 | ||
17:25 | KL1066 | City 1066 | Amsterdam | PH-EZC | - | ||
17:35 | ENT522 | Enterair 522 | Lyon Saint Exupéry | SP-ENT | - | ||
17:50 | TVS4307 | Skytravel 4307 | Lyon Saint Exupéry | OK-TSO | - | ||
18:30 | HFY366 | Sky Flyer 366 | Lyon Saint Exupéry | CS-TRJ | - |
D-AASG - Picture credit IanG
F-GZTP - Picture credit IanG
CS-TRJ - Picture credit IanG
EC-NGC - Picture credit IanG
SP-ENT - Picture credit IanG
PH-HXD - Picture credit IanG
EC-MUB - Picture creid IanG
SP-ESI - Picture credit IanG
OK-TSO - Picture credit IanG
9A-BTK - Picture credit IanG
No comments:
Post a Comment