Cardiff IAP ..runway in use 30 ..to 12 16:45
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
08:46 | 09:20 | East Midlands/Newcastle | SYG031T/032T | Synergy 031T/032T | B738 | G-HODL | Training |
10:30 | 10:30 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
11:15 | 11:15 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
11:29 | 11:55 | Newcastle/Newcastle | SYG033T/034T | Synergy 033T/034T | B738 | G-HODL | Training |
15:20 | 15:38 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEI | Training |
15:25 | 15:50 | Newcastle/Newcastle | SYG036T/037T | Synergy 036T/037T | B738 | G-HODL | Training |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment