Cardiff IAP ..runway in use 30 ..to 12 c.09:45 ..to 30 c.14:00 ..to 12 c17:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
05/03 |
|
|
|
| P68 | OY-VPB | GA Apron |
24/03 |
|
|
|
| GLF4 | N15TM | Cambrian Apron |
25/03 | 11:13 | -/Warsaw | LOT7566 | LOT 7566 | B738 | SP-LWC |
|
26/03 | 07:02 | -/Gibraltar | ORT04A | Skywalker 04A | C25B | 2-OTOD |
|
26/03 | 08:35 | -/Milan-Linate |
| DITRA | C525 | D-ITRA |
|
26/03 | 09:54 | -/Ibiza | QAV30E | Quiet Aviation 30E | E55P | OK-STS |
|
08:43 | 14:23 | Biggin Hill/Teesside |
| GMDSZ | PC12 | G-MDSZ |
|
09:25 | 10:03 | Newcastle/Turin | SUA671/672 | Air Silesia 671/672 | C56X | OK-SLX |
|
18:46 | 19:20 | Jersey/Jersey |
| N569JM | C414 | N569JM |
|
St Athan Airfield ..runway in use 25 ..closed 14:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
14:07 | 14:13 | HLS Metchley Park/Newquay |
| GICER | A169 | G-ICER | |
No comments:
Post a Comment