Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/03 | P68 | OY-VPB | GA Apron | ||||
15/03 | GLF4 | N15TM | Cambrian Apron | ||||
07:04 | 13:16 | Prague/Prague | ABP412 | Bair 412 | C56X | OK-ECR | |
10:06 | 10:34 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA40 | G-SUEG | Training |
13:03 | 13:50 | Haverfordwest/Haverfordwest | GBSSB | C150 | G-BSSB | ||
13:28 | 13:28 | Oxford/Oxford | LDG16 | Edge 16 | DA42 | G-LDGF | Training |
14:28 | 14:28 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
16:14 | 16:48 | Henstridge/Henstridge | N142TW | BE58 | N142TW | Training |
OK-ECR - Picture credit Hugh Trainer
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/03 | 09:57 | -/Local | BRO40 | Broadsword 40 | BE20 | G-IMEA | |
12:51 | 14:14 | Local/Local | BRO41 | Broadsword 41 | BE20 | G-IMEA | |
14:19 | - | Bristol ? | GLLCH | C172 | G-LLCH | Horizon | |
17:02 | - | Local | BRO41 | Broadsword 41 | BE20 | G-IMEA | Apron Alpha |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:15 | 13:05 | High Wycombe/Guernsey | R44 | G-PBEE |
No comments:
Post a Comment