Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/03 | P68 | OY-VPB | GA Apron | ||||
09/03 | 10:41 | -/Crowfield | GDMPL | RV7 | G-DMPL | ||
15/03 | - | GLF4 | N15TM | ||||
08:02 | 16:40 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
09:48 | 10:04 | Monewden/Monewden | GCWTT | C182 | G-CWTT | ||
12:30 | 13:29 | Akrotiri/Brize Norton | RRR4509 | Ascot 4509 | A400 | ZM409 | |
14:17 | 14:54 | Gloucester/Gloucester | AOS47 | Aeros 47 | DA42 | G-SUEI | Training |
18:36 | Gran Canaria | UNI136 | Unicair 136 | LJ45 | D-COMA | Cambrian Apron | |
21:59 | Istanbul Ataturk | RHH43 | Star Crescent 43 | CL60 | TC-RSF | Golf |
ZM409 - Picture credit Ferodo Bridge
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:08 | - | East | GATLV | D11 | G-ATLV | Horizon/Based |
G-ATLV - Picture credit Shane Morris
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment