STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:13 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TAWK | ||
| 07:30 | 07:31 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-GXK | |
| 09:10 | 09:01 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EZS | ||
| 11:30 | 11:38 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | ||
| 12:00 | 12:26 | TOM6605 | Tomjet 6GC | Ibiza | ![]() | G-TUKW | ||
| 12:55 | 13:03 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWI | ||
| 13:35 | 15:24 | TOM6635 | Tomjet 1JX | Palma Mallorca | ![]() | G-TAWW | ||
| 14:20 | 14:18 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-OFH | |
| 16:20 | 16:16 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-QAP | |
| 17:05 | 17:00 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXV | ||
| 20:50 | 20:54 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MEA | |
| 22:20 | 22:42 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-TUKW | ||
| 23:05 | 00:10 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWI | ||
| 23:55 | 02:00 | TOM6623 | Tomjet 4PY | Rhodes | ![]() | G-TAWW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:36 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-TUKW | ||
| 06:45 | 06:56 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWI | ||
| 07:30 | 09:43 | TOM6634 | Tomjet 5EM | Palma Mallorca | ![]() | G-TAWW | ||
| 09:00 | 08:53 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-GXK | |
| 09:45 | 09:45 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EZS | ||
| 12:00 | 12:24 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | ||
| 13:15 | 13:54 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-TUKW | ||
| 14:35 | 16:51 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | G-TAWW | ||
| 14:40 | 15:01 | TOM6658 | Tomjet 2MA | Las Palmas | ![]() | G-TAWI | ||
| 15:00 | 15:16 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-OFH | |
| 16:50 | 17:12 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-QAP | |
| 17:35 | 17:53 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXV | ||
| 21:30 | 21:46 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MEA |
















No comments:
Post a Comment