| Residents Active | G-BOPC, G-DAAZ, G-DJET, G-SUEG, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Brussels | E135 | PH-DWP | Cambrian Apron | ||||
| 10:19 | St Athan | 10:57 | St Athan | UAW22 | UAW 22 | G115 | G-BYVF | Training |
| 10:27 | St Athan | 10:27 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 11:06 | Oxford | 11:46 | Oxford | LDG48 | Edge 48 | DA42 | G-LDGG | Training |
| 12:18 | Halfpenny Green | 12:38 | Gloucester | GBASJ | P28A | G-BASJ | ||
| 12:30 | Welshpool | 13:23 | Welshpool | GBAJO | AA5 | G-BAJO | Training | |
| 13:26 | St Athan | 13:26 | St Athan | UAW23 | UAW 23 | G115 | G-BYVB | Training |
| 13:33 | Valley | 13:33 | Pembrey>Valley | VYT533 | VYT 533 | HAWK | ZK011 | Training |
| 13:38 | Valley | 13:38 | Pembrey>Valley | VYT530 | VYT 530 | HAWK | ZK022 | Training |
| 13:44 | Gloucester | 13:44 | Gloucester | EXM101 | Exam 101 | DA42 | G-SUEI | Training |
| 13:49 | Oxford | 15:22 | Oxford | GEGTB | P28A | G-EGTB | ||
| 15:00 | Dunkeswell ? | 15:58 | Dunkeswell ? | GOFRY | C152 | G-OFRY | ||
| 19:28 | Sheriff Hutton | 20:03 | Sheriff Hutton | N112WM | PA32 | N112WM |
| Residents Active | G-BYVB, G-BYVF, G-BYWM, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Humberside | 09:09 | Haverfordwest | UFX62 | Ragnar 62 | A169 | G-UNIB | |
| 16:27 | Stansted | - | - | RYR887 | Ryanair 887 | B738 | EI-DWA | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:37 | Redhill>Blackwood | 15:16 | Blackwood | London Eye 22 | AS55 | G-INTV |











No comments:
Post a Comment