Cardiff IAP ..runway in use 30
| Residents Active | G-BOPC, G-CCYS, G-DJET, G-MEGN, G-OLIV, G-SUEG, G-SUEO, N831JW |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 01/10 | 15:11 | -/Local |
| Calibrator 1 | B350 | 2-FPLF | PAPI Calibration |
| 05/10 | 16:40 | -/Lands End |
| CGXDB | DHC6 | C-GXDB |
|
| 10:18 | 10:18 | St Athan/St Athan | UAW22 | UAW 22 | G115 | G-BYVF | Training |
| 10:58 | 11:17 | Kemble/Kemble | SSP53 | Starspeed 53 | EC35 | G-HOLM | Training |
| 11:20 | 17:23 | Gamston/Gamston |
| GGDAC | AA5 | G-GDAC |
|
| 11:36 | 13:12 | Dunkeswell/Dunkeswell |
| GBHUG | C172 | G-BHUG |
|
| 12:57 | 13:27 | Gloucester/Gloucester |
| GBFEK | C152 | G-BFEK |
|
| 14:35 | 15:02 | Rotterdam/Le Bourget | BNI5T | Bartolini 5T | C525 | SP-CIT | |
| 15:49 | 16:08 | Kemble/Kemble |
| GKYLA | SR22 | G-KYLA | Training |
| 16:07 | 16:38 | Exeter/Exeter |
| Dartmoor 18 | P28A | G-BXLY |
|
| 16:22 | 17:40 | Local/Bristol |
| Calibrator 1 | B350 | 2-FPLF |
|
| 17:50 | 17:50 | Gloucester/Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 18:14 | 18:14 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
C-GXDB - Picture credit IanG
SP-CIT - Picture credit IanG
G-BXLY - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVB, G-BYVF, G-BYWM, G-NWOI, G-RESH |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 15:28 | - | Stockholm/eCube |
| SERGC | A319 | SE-RGC | eCube |
SE-RGC - Picture credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 15:12 | 15:49 | Halfpenny Green>Task/Task>Halfpenny Green |
| Pipeline 68 | R66 | G-CIZG | |
| 16:53 |
| Dunkeswell>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
No comments:
Post a Comment