| Residents Active | G-BOPC, G-DAAZ, G-SUEG, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Brussels | 10:42 | Brussels | AGR1320 | Ace Europe 1320 | E135 | PH-DWP | |
| 11:05 | Oxford | 11:31 | Oxford | EXM72 | Exam 72 | DA42 | G-LDGF | Training |
| 12:37 | Welshpool | 13:07 | Welshpool | GBAJO | AA5 | G-BAJO | Training | |
| 14:26 | Caernarfon | 14:48 | Welshpool | GEEWA | BE33 | G-EEWA | Training | |
| 15:07 | Oxford | 15:37 | Oxford | EXM72 | Exam 72 | DA42 | G-LDGF | Training |
| 15:34 | Kemble | 15:34 | Kemble | GELUE | P28A | G-ELUE | Training | |
| 16:03 | Corfu | QAJ8 | Dagobert 8 | LJ55 | D-CWAY | Southside | ||
| 17:58 | Basel | TYW213F | Tyrol Ambulance 213F | C55B | D-CHZF | Cambrian Apron |
| Residents Active | G-GBVX, G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:06 | Perranporth | 14:39 | Bodmin | GCDEO | P28A | G-CDEO |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:10 | Cookhill | 10:58 | Compton Abbas | GXXLB | B407 | G-XXLB | ||
| 09:29 | Burry Port | 10:58 | Compton Abbas | GGSMR | B06 | G-GSMR | ||
| 17:23 | Cookhill | 17:26 | Burry Port | GGSMR | B06 | G-GSMR |









No comments:
Post a Comment