STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EZC | ||
| 10:35 | 11:09 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QAJ | |
| 11:40 | 11:38 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:05 | 11:51 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-OKJ | |
| 12:40 | 12:36 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TUKW | ||
| 12:55 | 13:45 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | G-TAWI | ||
| 14:30 | 14:58 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWW | ||
| 16:45 | 16:57 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXG | ||
| 16:55 | 16:44 | FR5543 | Ryanair 4UZ | Alicante | ![]() | ![]() | 9H-OCG | |
| 20:10 | 20:12 | LM337 | Logan 17Q | Edinburgh | G-LMTD | |||
| 23:30 | 00:30 | TOM6717 | Tomjet 1DM | Heraklion | ![]() | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:07 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWW | ||
| 06:25 | 06:35 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TUKW | ||
| 07:15 | 08:00 | TOM6720 | Tomjet 8PD | Palma Mallorca | ![]() | G-TAWI | ||
| 09:50 | 09:58 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EZC | ||
| 11:00 | 11:53 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | 9H-QAJ | |
| 12:10 | 12:31 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 12:45 | 12:58 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-OKJ | |
| 13:50 | 14:01 | TOM6756 | Tomjet 6MW | Larnaca | ![]() | G-TUKW | ||
| 14:15 | 15:45 | TOM6716 | Tomjet 6VT | Heraklion | ![]() | G-TAWI | ||
| 16:15 | 16:34 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | G-TAWW | ||
| 17:15 | 17:40 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXG | ||
| 17:20 | 17:30 | FR5544 | Ryanair 5544 | Alicante | ![]() | ![]() | 9H-OCG | |
| 20:45 | 20:52 | LM338 | Logan 33YB | Edinburgh | G-LMTD |
















No comments:
Post a Comment