
GJD Services is an EASA / CAA approved Part 145 Aircraft Maintenance Organisation specialising in the disassembly of aircraft and providing cost effective serviceable certified parts for direct re-entry into service or into stock. In addition GJD AeroTech provide certified short or long term parking and storage maintenance, return to service checks, AOG support, AD and Maintenance Program compliance with the ability to perform ‘A’ checks at the customers location, at a time to suit you. Our team of dedicated Licensed Engineers and qualified maintenance professionals will provide a high level, flexible, and professional service where and when required. The company commenced operations at St Athan during the Summer of 2017.
Click on the company logo above to visit their website, or their Facebook page by clicking on the logo below.

Identity | 9M-EAO |
Type | Scottish Aviation Bulldog 102 |
MSN | BH.100-123 |
|---|
Arrived | 29/10/26 |
From | Bristol College |
Location | GJD Compound |
|---|
Previous Operator | Royal Malaysian Air Force |
Notes | Ex M25-03, FM1223 |
|---|
Identity | G-AVDR |
Type | Beech 65-B80 Queen Air |
MSN | LD-339 |
|---|
Arrived | 29/10/26 |
From | Bristol College |
Location | GJD Compound |
|---|
Previous Operator | Private |
Notes |
|---|
Identity | XS577 |
Type | de Havilland Sea Vixen D.3 Cockpit |
MSN | 10135 |
|---|
Arrived | 25/08/26 |
From | Switzerland |
Location | GJD Hangar |
|---|
Previous Operator | Royal Air Force |
Notes | For SWAM |
|---|
Identity | G-RAYN |
Type | Leonardo A109SP Grand New |
MSN | 22401 |
|---|
Arrived | c25/08/26 |
From | Liskeard |
Location | GJD Compound |
|---|
Previous Operator | Castle Air |
Notes | Derelict Pod |
|---|
Identity | G-ODDD |
Type | Agusta A109A Mk.II |
MSN | 7289 |
|---|
Arrived | c25/08/26 |
From | Liskeard |
Location | GJD Compound |
|---|
Previous Operator | Castle Air |
Notes | Derelict Pod |
|---|
Identity | G-OCMM |
Type | Agusta A109A Mk.II |
MSN | 7347 |
|---|
Arrived | c25/08/26 |
From | Liskeard |
Location | GJD Compound |
|---|
Previous Operator | Castle Air |
Notes | Derelict Pod |
|---|
Identity | M-CAIR |
Type | Agusta A109E Power |
MSN | 11153 |
|---|
Arrived | c21/08/26 |
From | Liskeard |
Location | GJD Compound |
|---|
Previous Operator | Castle Air |
Notes | For SWAM |
|---|
Identity | G-HDTV |
Type | Agusta A109A Mk.II |
MSN | 7266 |
|---|
Arrived | 07/07/26 |
From | Liskeard |
Location | GJD Compound |
|---|
Previous Operator | Castle Air |
Notes | Derelict Pod |
|---|
Identity | G-MDPI |
Type | Agusta A109A Mk.II |
MSN | 7393 |
|---|
Arrived | 07/07/26 |
From | Liskeard |
Location | GJD Compound |
|---|
Previous Operator | Castle Air |
Notes | Derelict Pod |
|---|
Identity | XW219 |
Type | Westland/Aerospatiale Puma HC.2 |
MSN | 1144 |
|---|
Arrived | 03/07/26 |
From | Shawbury |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes | Spares recovered |
|---|
Identity | XW217/H |
Type | Westland/Aerospatiale Puma HC.2 |
MSN | 1134 |
|---|
Arrived | 01/07/26 |
From | Shawbury |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes | Spares recovered |
|---|
Identity | ZA936/T |
Type | Westland/Aerospatiale Puma HC.2 |
MSN | 1640 |
|---|
Arrived | 29/06/26 |
From | Shawbury |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes | Spares recovered |
|---|
Identity | XW209 |
Type | Westland/Aerospatiale Puma HC.2 |
MSN | 1096 |
|---|
Arrived | 18/06/26 |
From | Shawbury |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes | For SWAM. Spares recovered |
|---|
Identity | XW204/B |
Type | Westland/Aerospatiale Puma HC.2 |
MSN | 1074 |
|---|
Arrived | 17/06/26 |
From | Shawbury |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes | Spares recovered |
|---|
Identity | N858WL |
Type | Boeing 737-406 Forward fuselage |
MSN | 24858 |
|---|
Arrived | 12/25 |
From | SWAM |
Location | GJD Compound |
|---|
Previous Operator | KLM |
Notes | Originally arrived from Bruntingthorpe 12/01/19 |
|---|
Identity | N447FT |
Type | Canadair CL44O Upper forward fuselage |
MSN | 16 |
|---|
Arrived | 28/03/25 |
From | Bournemouth |
Location | GJD Hangar |
|---|
Previous Operator | Private |
Notes |
|---|
Identity | VP-BGX |
Type | Boeing 747-346 Flightdeck |
MSN | 24156/750 |
|---|
Arrived | c12/24 |
From | Bruntingthorpe ? |
Location | Departed ? |
|---|
Previous Operator | Transaero |
Notes |
|---|
Identity | 9H-LAW |
Type | Boeing 737-4K5 |
MSN | 24901/1854 |
|---|
Arrived | 19/10/24 |
From | East Midlands |
Location | Departed |
|---|
Previous Operator | Air Horizont |
Notes | Reduced to cockpit and painted white, rest scrapped 18/02/26. To Germany 02/26 |
|---|
Identity | G-EZBD |
Type | Airbus A319-111 Flightdeck |
MSN | 2873 |
|---|
Arrived | 10/07/24 |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | easyJet |
Notes |
|---|
Identity | VP-CMO |
Type | Boeing 727-212RE/W Flightdeck |
MSN | 21948/1510 |
|---|
Arrived | 10/07/24 ? |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | MK Airlines |
Notes |
|---|
Identity | VQ-BWM |
Type | Boeing 747-406SCD Flightdeck |
MSN | 28460/1225 |
|---|
Arrived | 22/06/24 |
From | Stansted |
Location | GJD Compound |
|---|
Previous Operator | Jet One X |
Notes |
|---|
Identity | G-BYAW |
Type | Boeing 757-204/W Cockpit |
MSN | 27234/663 |
|---|
Arrived | 03/24 |
From | Lasham |
Location | GJD Hangar Yard |
|---|
Previous Operator | 2 Excel Aviation |
Notes |
|---|
Identity | G-BFIB |
Type | Piper PA-31 Navajo |
MSN | 31-684 |
|---|
Arrived | c22/03/24 |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | 2 Excel Aviation |
Notes |
|---|
Identity | N470AC |
Type | Boeing 737-3L9/W fuselage |
MSN | 24570/1800 |
|---|
Arrived | c05/03/24 |
From | Fonmon Castle |
Location | Departed |
|---|
Previous Operator | Sama Airlines |
Notes | Reduced to upper fuselage section. To SWAM 09/03/26 |
|---|
Identity | OE-LKJ |
Type | Airbus A319-111 Flightdeck |
MSN | 2946 |
|---|
Arrived | Late 01/24 |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | easyJet Europe |
Notes |
|---|
Identity | G-VIPP |
Type | Piper PA-31-350 Navajo Chieftain cockpit |
MSN | 31-7952244 |
|---|
Arrived | 10 or 11/23 |
From | Bournemouth |
Location | GJD Compound |
|---|
Previous Operator | FCSL |
Notes |
|---|
Identity | 2-GZTS |
Type | Boeing 737-73V/W cockpit |
MSN | 32414/1214 |
|---|
Arrived | 21/11/23 |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | ASL Airlines France |
Notes |
|---|
Identity | 5U-BAG |
Type | Boeing 737-2N9C cockpit |
MSN | 21499/513 |
|---|
Arrived | 21/11/23 |
From | Lasham |
Location | Departed |
|---|
Previous Operator | Government of Niger |
Notes | Departed to Germany 02/26 |
|---|
Identity | ZA148 |
Type | Vickers VC-10 K.3 sections |
MSN | 883 |
|---|
Arrived | 17/11/23 |
From | Newquay |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes | Forward fuselage to SWAM 12/25, other sections still present |
|---|
Identity | N437TH |
Type | British Aerospace Jetstream T.3 |
MSN | 667 |
|---|
Arrived | 28/04/23 |
From | Dunsfold ? |
Location | Departed |
|---|
Previous Operator | Royal Navy |
Notes | Departed 02/04/26 to Henstridge, Somerset |
|---|
Identity | G-ARJB |
Type | de Havilland DH.104 Dove 8 |
MSN | 04518 |
|---|
Arrived | 13/12/22 |
From | Calcutt |
Location | GJD Hangar |
|---|
Previous Operator | J C Bamford Ltd |
Notes | Stored dismantled |
|---|
Identity | G-CFVI |
Type | Evektor EV-97 TeamEurostar UK |
MSN | 2009-3319 |
|---|
Arrived | 11/11/22 |
From | Gloucester |
Location | GJD Compound |
|---|
Previous Operator | Private |
Notes | Gutted fuselage |
|---|
Identity | 2-SEVN |
Type | Boeing 727-281/W fuselage |
MSN | 21474/1378 |
|---|
Arrived | 27/10/22 |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | TAG Aviation |
Notes | Forward lower fuselage only remains |
|---|
Identity | G-AYGB |
Type | Cessna 310Q |
MSN | 310Q0111 |
|---|
Arrived | 22/07/22 |
From | Perth |
Location | GJD Compound |
|---|
Previous Operator | Perth College |
Notes |
|---|
Identity | XX845 |
Type | SEPECAT Jaguar T.4 |
MSN | B33 |
|---|
Arrived | 07/07/22 |
From | Predannack |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | XX263 |
Type | British Aerospace Hawk T.1A(F) |
MSN | 312099 |
|---|
Arrived | 22/04/22 |
From | Cardiff University School of Engineering |
Location | GJD Hangar |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | 2-ACSB |
Type | Airbus A319-111 Flightdeck |
MSN | 3043 |
|---|
Arrived | Late 03/22 |
From | eCube Solutions |
Location | GJD Compound |
|---|
Previous Operator | CSA Czech Airlines |
Notes | Skyteam scheme |
|---|
Identity | G-SIXC |
Type | Douglas DC-6A/B |
MSN | 45550/1032 |
|---|
Arrived | 05/08/21 |
From | Coventry |
Location | GJD Compound |
|---|
Previous Operator | Air Atlantique DC-6 Diner |
Notes | Dismantled |
|---|
Identity | XN584 |
Type | Hunting Percival Jet Provost T.3A |
MSN | PAC/W/12725 |
|---|
Arrived | 04/08/21 |
From | South Wales Aerospace Centre, Treforest |
Location | Departed |
|---|
Previous Operator | RAF |
Notes | Sold 2024 and departed 10/26 |
|---|
Identity | VP-BTU |
Type | Airbus A319-114 |
MSN | 1071 |
|---|
Arrived | 06/21 |
From | eCube Solutions |
Location | Departed |
|---|
Previous Operator | S7 Airlines |
Notes | Broken up 10/22. Reduced to flightdeck c08/24. To Germany 02/26 |
|---|
Identity | WJ992 |
Type | English Electric Canberra T.4 Cockpit |
MSN |
|---|
Arrived | 09/02/21 |
From | Bournemouth |
Location | GJD Compound |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | SX-OAD |
Type | Boeing 747-212B flightdeck |
MSN | 21684/391 |
|---|
Arrived | 04/02/21 |
From | Bruntingthorpe |
Location | GJD Compound |
|---|
Previous Operator | Olympic Airways |
Notes |
|---|
Identity | G-BNPU/XL929 |
Type | Hunting-Percival Pembroke C.1 fuselage |
MSN | 95 |
|---|
Arrived | 11/11/20 |
From | Compton Verney |
Location | Outside GJD Hangar |
|---|
Previous Operator | RAF |
Notes | Sold 2024 and in process of being converted on site to a mobile living space |
|---|
Identity | XW320/71 |
Type | BAC Jet Provost T.5A |
MSN | EEP/JP/984 |
|---|
Arrived | 16/10/20 |
From | Cosford |
Location | Outside SWAM |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | XW436/68 |
Type | BAC Jet Provost T.5A |
MSN | EEP/JP/1058 |
|---|
Arrived | 16/10/20 |
From | Cosford |
Location | Outside SWAM |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | G-CELH |
Type | Boeing 737-330/W |
MSN | 23525/1278 |
|---|
Arrived | 18/07/20 |
From | Lasham |
Location | GJD Compound |
|---|
Previous Operator | Jet2 |
Notes | Broken-up 05/21, only flightdeck remains |
|---|
Identity | WL405 |
Type | Gloster Meteor T.7 Cockpit |
MSN |
|---|
Arrived | 23/09/19 |
From | Parbold, Lancashire |
Location | GJD Hangar |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | M25-04 |
Type | Scottish Aviation Bulldog 102 fuselage |
MSN | BH.100-127 |
|---|
Arrived | 30/06/19 |
From | Kemble |
Location | GJD Compound |
|---|
Previous Operator | Royal Malasian Air Force |
Notes | Gutted wreck |
|---|
Identity | XP150 |
Type | Westland Wessex HAS.3 |
MSN | WA83 |
|---|
Arrived | 22/05/19 |
From | Moreton-in-Marsh |
Location | Departed |
|---|
Previous Operator | Fire Service College |
Notes | Scrapped week-ending 23/09/22. Cockpit saved and sold, departed 2026 |
|---|
Identity | G-AVFM |
Type | Hawker-Siddeley HS.121 Trident 2E Cockpit |
MSN | 2152 |
|---|
Arrived | 16/04/19 |
From | Pershore, Worcs |
Location | GJD Hangar |
|---|
Previous Operator | British Airways |
Notes |
|---|
Identity | XV104 |
Type | Vickers VC-10 C.1K flightdeck |
MSN | 834 |
|---|
Arrived | 26/01/19 |
From | Bruntingthorpe |
Location | GJD Hangar |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | XV109 |
Type | Vickers VC-10 C.1K Cockpit |
MSN | 839 |
|---|
Arrived | 26/01/19 |
From | Bruntingthorpe |
Location | GJD Hangar |
|---|
Previous Operator | RAF |
Notes |
|---|
Identity | B-HUE |
Type | Boeing 747-467 flightdeck |
MSN | 27117/970 |
|---|
Arrived | 12/01/19 |
From | Bruntingthorpe |
Location | GJD Compound |
|---|
Previous Operator | Cathay Pacific Airways |
Notes |
|---|
Identity | ZD627 |
Type | Westland Seaking HC.4 Cockpit |
MSN | WA938 |
|---|
Arrived | c10/18 |
From | White Waltham |
Location | GJD Hangar Yard |
|---|
Previous Operator | Royal Navy |
Notes | Gutted wreck |
|---|
Identity | XV499 |
Type | McDonnell Douglas Phantom FGR.2 Cockpit |
MSN | 9312/3477 |
|---|
Arrived | 25/01/18 |
From | Bruntingthorpe |
Location | GJD Hangar |
|---|
Previous Operator | RAF |
Notes | Under restoration and repaint 2026 |
|---|
Identity | A7-ABX |
Type | Airbus A300B4-622RF flightdeck |
MSN | 554 |
|---|
Arrived | 2018 |
From | Bruntingthorpe |
Location | Outside GJD Compound |
|---|
Previous Operator | Qatar Airways Cargo |
Notes |
|---|
Identity | G-BDXG |
Type | Boeing 747-236B flightdeck |
MSN | 21536/328 |
|---|
Arrived | 2018 |
From | Bruntingthorpe |
Location | GJD Compound |
|---|
Previous Operator | British Airways |
Notes |
|---|
Identity | G-CEAG |
Type | Boeing 737-229 flightdeck |
MSN | 21136/420 |
|---|
Arrived | 2018 |
From | Bruntingthorpe |
Location | GJD Compound |
|---|
Previous Operator | European Aircharter |
Notes |
|---|
Identity | G-MKCA |
Type | Boeing 747-2B5BF flightdeck |
MSN | 22482/484 |
|---|
Arrived | 2018 |
From | Bruntingthorpe |
Location | GJD Compound |
|---|
Previous Operator | MK Airlines |
Notes |
|---|
Identity | N747KD |
Type | Boeing 747-236F flightdeck |
MSN | 22306/480 |
|---|
Arrived | 2018 |
From | Bruntingthorpe |
Location | GJD Compound |
|---|
Previous Operator | Cathay Pacific Cargo |
Notes |
|---|
Identity | N103CD |
Type | Gulfstream G3 fuselage |
MSN | 418 |
|---|
Arrived | 30/11/17 |
From | Bruntingthorpe |
Location | Outside GJD Compound |
|---|
Previous Operator | Private |
Notes |
|---|
Identity | G-APXX/VH-FDT |
Type | de Havilland Australia DHA-3 Drover II |
MSN | 5014 |
|---|
Arrived | 05/08/13 |
From | Wycombe Air Park |
Location | GJD Hangar |
|---|
Previous Operator | Air Navigation & Trading Company Ltd |
Notes | Dismantled |
|---|







































































No comments:
Post a Comment