STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJT | 07:55 | 1 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDO | 07:59 | 7 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-ECOG | 08:13 | 3 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:30 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYM | 09:40 | 9 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 10:58 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 11:15 | 11 | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 12:35 | 1 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDT | 13:10 | 2 | |
14:10 | KL1063 | . | Amsterdam | E190 | KLM Cityhopper | PH-EZH | 14:05 | 7 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECI | 15:28 | 10 | |
15:40 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDO | 15:32 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CBK | 15:43 | 1 | |
17:25 | TOM6103 | Thomson 53A | Las Palmas | B738 | Thomson AW | G-CDZL | 17:53 | 10 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJT | 17:56 | 1 | |
18:40 | TCX891L | Kestrel 91NV | Las Palmas | A320 | Thomas Cook AL | G-TCAD | 18:52 | 9 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BTXG | 18:11 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECI | 19:19 | 11 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYM | 19:54 | 3 | |
20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-BYO | 20:03 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 21:09 | 11 | |
21:25 | TOM765 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZE | 21:06 | 12 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 06:16 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYM | 06:51 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 08:37 | |
08:20 | TOM6102 | Thomson 7TE | Las Palmas | B738 | Thomson AW | G-FDZF | 08:26 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJT | 08:30 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JEDO | 08:50 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-ECOG | 08:54 | |
09:00 | TOM764 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZE | 09:08 | |
09:05 | TCX891K | Kestrel 93UH | Las Palmas | A320 | Thomas Cook AL | G-TCAD | 09:14 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:09 | Departed 30 |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZN | 13:23 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CBK | 13:11 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDT | 13:49 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECI | 16:09 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDO | 16:12 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 16:17 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CBK | 16:23 | |
16:40 | KL1064 | . | Amsterdam | E190 | KLM Cityhopper | PH-EZH | 16:45 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYM | 16:51 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:29 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECI | 20:12 | |
20:45 | RE316 | . | Dublin | AT43 | Aer Arann | EI-BYO | 20:38 |
No comments:
Post a Comment