STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJT | 07:52 | 1 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDL | 08:11 | 3 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-ECOH | 08:15 | 9 | |
09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REL | 09:19 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYM | 09:36 | 13 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 09:22 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 10:57 | 11 | |
12:10 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDL | 12:00 | 3 | |
12:50 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REL | 12:57 | 1 | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECP | 13:05 | 3 | |
14:10 | KL1063 | . | Amsterdam | E190 | KLM Cityhopper | PH-EZC | 14:02 | 7 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOG | 15:20 | 9 | |
15:40 | BE676 | . | Newcastle | DH8D | Flybe | G-JEDL | 15:34 | 3 | |
16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REL | 16:05 | 1 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:13 | 1 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECK | 18:23 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BXTG | 18:19 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDL | 19:32 | 10 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYM | 19:54 | 3 | |
20:20 | RE315 | . | Dublin | AT43 | Aer Arann | EI-BYO | 22:03 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 20:53 | 11 | |
23:50 | TOM279 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZF | 00:10 Fri | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZP | 06:15 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYM | 06:50 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 07:30 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJT | 08:31 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JEDL | 08:49 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-ECOH | 08:55 | |
10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REL | 10:03 | |
11:25 | TOM278 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZF | 12:02 | |
12:35 | BE675 | . | Newcastle | DH8D | Flybe | G-JEDL | 12:42 | |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZF | 13:09 | |
13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REL | 13:29 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECP | 13:53 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDL | 16:30 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOG | 18:53 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 16:08 | |
16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REL | 16:40 | |
16:40 | KL1064 | . | Amsterdam | E190 | KLM Cityhopper | PH-EZC | 16:53 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYM | 16:57 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJT | 18:42 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECK | 18:57 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDL | 20:10 | |
20:45 | RE316 | . | Dublin | AT43 | Aer Arann | EI-BYO | 22:27 |
No comments:
Post a Comment