Pic credit Phil Woods
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM709 | . | Dalaman | ![]() | ![]() | G-OOBJ | 00:28 | 7 | |
| 00:15 | WW2736 | Baby 93C | Alicante | ![]() | ![]() | G-TOYH | 00:42 | 3 | |
| 01:10 | TCX302L | Kestrel 18AZ | Lanzarote | ![]() | ![]() | G-DHJH | 01:01 | 9 | |
| 07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REO | 08:02 | 1 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:45 | 8 | |
| 08:15 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-FLBB | 08:07 | 3 | |
| 08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-JECZ | 08:27 | 1 | |
| 10:00 | NM933 | . | RAF Valley | ![]() | ![]() | D-CMNX | 09:42 | 12 | |
| 10:35 | KL1059 | . | Amsterdam | ![]() | ![]() | PH-OFP | 10:26 | 11 | |
| 10:45 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-JECI | 10:29 | 3 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-SLL | 11:20 | 1 | |
| 11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-OBMP | 11:54 | 3 | |
| 12:50 | BE676 | Jersey 49F | Newcastle | ![]() | ![]() | G-JEDP | 13:04 | 1 | |
| 13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYI | 13:28 | 9 | Frame change |
| 13:25 | BE283 | Jersey 1LA | Belfast City | ![]() | ![]() | G-FLBB | 13:11 | 3 | |
| 14:10 | TOM6515 | Thomson 88T | Zakynthos | ![]() | ![]() | G-CDZH | 14:05 | 10 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-JCT | 14:18 | 11 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-SLL | 14:35 | 1 | |
| 15:30 | TOM6507 | Thomson 8VM | Corfu | ![]() | ![]() | G-OOBJ | 15:27 | 7 | |
| 15:35 | BE1435 | Jersey 5HL | Glasgow | ![]() | ![]() | G-JECZ | 15:24 | 1 | |
| 16:30 | WW2004 | . | Edinburgh | ![]() | ![]() | G-TOYI | 16:55 | 3 | |
| 16:50 | TCX768L | Kestrel 49BV | Tenerife Sur | ![]() | ![]() | G-DHJH | 16:29 | 9 | |
| 17:45 | NM937 | . | RAF Valley | ![]() | ![]() | D-CMNX | 17:25 | 12 | |
| 17:55 | WW2968 | . | Murcia San Javier | ![]() | ![]() | G-OBMP | 18:36 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJW | 17:58 | 1 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-JECZ | 19:22 | 9 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-FLBC | 19:18 | 1 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-SLL | 20:06 | 3 | |
| 20:55 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZT | 20:42 | 11 | |
| 21:15 | TOM6539 | Thomson 1FJ | Mahon | ![]() | ![]() | G-CDZH | 20:59 | 10 | |
| 22:45 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYI | 23:07 | 13 | |
| 23:55 | WW2186 | . | Mahon | ![]() | ![]() | G-OBMP | 00:35 Sat | 3 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6514 | Thomson 2EW | Zakynthos | ![]() | ![]() | G-CDZH | 06:14 | |
| 06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-OBMP | 06:23 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-JCH | 06:28 | Departed 12 |
| 07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYH | 07:13 | |
| 07:25 | TCX768K | Kestrel 84ZG | Tenerife Sur | ![]() | ![]() | G-DHJH | 07:34 | |
| 07:30 | NM932 | . | RAF Valley | ![]() | ![]() | D-CMNX | 07:29 | |
| 07:50 | TOM6506 | Thomson 2CY | Corfu | ![]() | ![]() | G-OOBJ | 08:14 | |
| 08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REO | 08:33 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJW | 08:29 | |
| 08:40 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-FLBB | 08:47 | |
| 08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-JECZ | 09:10 | |
| 11:10 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-JECI | 11:13 | |
| 11:35 | KL1060 | . | Amsterdam | ![]() | ![]() | PH-OFP | 11:34 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-SLL | 11:56 | |
| 12:00 | WW2967 | . | Murcia San Javier | ![]() | ![]() | G-OBMP | 12:42 | |
| 13:30 | BE675 | Jersey 1UG | Newcastle | ![]() | ![]() | G-JEDP | 13:44 | |
| 13:35 | WW2003 | . | Edinburgh | ![]() | ![]() | G-TOYI | 14:24 | |
| 13:50 | BE284 | Jersey 4VZ | Belfast City | ![]() | ![]() | G-FLBB | 14:00 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-SLL | 15:13 | |
| 15:15 | NM936 | . | RAF Valley | ![]() | ![]() | D-CMNX | 15:16 | |
| 15:30 | TOM6538 | Thomson 2BT | Mahon | ![]() | ![]() | G-CDZH | 15:38 | |
| 16:00 | BE1435 | . | Paris CDG | ![]() | ![]() | G-JECZ | 16:06 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-JCT | 16:49 | |
| 16:55 | TOM6554 | Thomson 8TE | Tenerife Sur | ![]() | ![]() | G-OOBJ | 17:04 | |
| 17:00 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYI | 17:38 | |
| 18:00 | TCX319K | . | Dalaman | ![]() | ![]() | G-DHJH | 17:59 | |
| 18:25 | WW2185 | . | Mahon | ![]() | ![]() | G-OBMP | 19:32 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 18:37 | |
| 19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-FLBC | 20:28 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-JECZ | 20:14 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-SLL | 20:46 | |
| 22:45 | TOM6570 | Thomson 25P | Ibiza | ![]() | ![]() | G-CDZH | 22:51 |



























No comments:
Post a Comment