Pic credit Phil Woods
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | WW2642 | . | Alicante | G-TOYH | 00:10 | 3 | |||
03:05 | TOM6155 | Thomson 12A | Bourgas | G-CDZH | 02:42 | 10 | |||
04:00 | TOM691 | . | Bodrum | G-OOBJ | 04:12 | 7 | |||
04:15 | TCX492L | . | Bodrum | G-DHJH | 04:09 | 9 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:52 | 3 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJW | 07:59 | 8 | |||
08:25 | BE581 | Jersey 82A | Edinburgh | G-JECX | 08:19 | 1 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-ECOD | 08:33 | 9 | |||
09:55 | KM5206 | . | Malta Luqa | 9H-AEG | 09:45 | 9 | |||
10:00 | NM933 | . | RAF Valley | D-CMNX | 09:34 | 12 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFN | 10:36 | 11 | |||
11:00 | BE281 | Jersey 7PX | Belfast City | G-JECF | 14:32 | 3 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:43 | 1 | |||
11:30 | WW2936 | . | Palma Mallorca | G-TOYH | 11:53 | 9 | |||
11:40 | TOM6217 | Thomson 2XK | Palma Mallorca | G-OOBJ | 11:58 | 7 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYG | 13:35 | 9 | Frame change | ||
13:15 | TOM6209 | Thomson 87P | Reus | G-CDZH | 13:38 | 10 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFM | 14:46 | 11 | |||
14:25 | BE1344 | Jersey 7AF | Jersey | G-JECF | 16:50 | 1 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:34 | 1 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JECY | 15:29 | 3 | |||
16:30 | WW2004 | . | Edinburgh | G-TOYG | 16:48 | 3 | |||
17:15 | TCX325L | . | Heraklion | G-DHJH | 16:53 | 9 | |||
18:00 | WW2736 | Baby 93C | Faro | G-TOYH | 18:04 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJW | 18:02 | 8 | |||
18:45 | NM939 | . | RAF Valley | D-CMNX | 18:31 | 12 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JECY | 19:30 | 9 | |||
19:20 | WW2902 | . | Jersey | G-TOYG | 19:04 | 14 | |||
19:30 | BE585 | . | Edinburgh | G-ECOR | 19:10 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 20:01 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-WXC | 20:36 | 11 | |||
21:15 | TOM6263 | Thomson 6WY | Kefalonia | G-OOBJ | 21:14 | 7 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6216 | Thomson 5PD | Palma Mallorca | G-OOBJ | 06:15 | |||
06:00 | WW2935 | . | Palma Mallorca | G-TOYH | 06:18 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZV | 06:23 | |||
07:00 | WW2201 | . | Malaga | G-TOYD | 07:00 | |||
07:30 | NM932 | . | RAF Valley | D-CMNX | 07:34 | |||
08:00 | TCX325K | Kestrel 56PL | Heraklion | G-DHJH | 08:01 | |||
08:05 | TOM6208 | Thomson 82C | Reus | G-CDZH | 08:10 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:23 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJW | 08:36 | |||
08:50 | BE582 | Jersey 8ET | Edinburgh | G-JECX | 08:59 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-ECOD | 09:08 | |||
10:40 | KM5207 | . | Malta Luqa | 9H-AEG | 10:48 | |||
11:25 | BE1343 | Jersey 6RM | Jersey | G-JECF | 15:07 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFN | 11:37 | |||
11:55 | EI3829 | . | Cork | EI-REO | 12:12 | Departed 30 | ||
12:00 | WW2735 | Baby 58A | Faro | G-TOYH | 12:38 | |||
13:10 | TOM6262 | Thomson 5PE | Kefalonia | G-OOBJ | 13:40 | |||
13:35 | WW2003 | . | Edinburgh | G-TOYG | 14:14 | |||
14:45 | TOM730 | . | Antalya | G-CDZH | 14:54 | |||
14:50 | BE282 | Jersey 82V | Belfast City | G-JECF | 17:21 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:10 | |||
16:00 | BE1435 | . | Paris CDG | G-JECY | 16:28 | |||
16:15 | NM938 | . | RAF Valley | D-CMNX | 16:08 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFM | 17:09 | |||
17:00 | WW2901 | . | Jersey | G-TOYG | 17:26 | |||
18:30 | TCX781K | . | Antalya | G-DHJH | 18:32 | |||
18:30 | WW2641 | . | Alicante | G-TOYH | 18:49 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 18:42 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-ECOR | 19:57 | |||
19:55 | BE1436 | . | Glasgow | G-JECY | 20:05 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:28 |
No comments:
Post a Comment