| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 23:15 Fri | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYF | 00:04 | 14 | |
| 01:10 | WW2738 | . | Faro | ![]() | ![]() | G-TOYH | 00:58 | 3 | Landed 30 |
| 02:05 | TOM703 | . | Sharm el Sheikh | ![]() | ![]() | G-OOBJ | 02:26 | 7 | Landed 30 |
| 06:10 | TCX221L | . | Dalaman | ![]() | ![]() | G-DHJH | 05:40 | 9 | |
| 06:10 | TOM6685 | Thomson 3CT | Kos | ![]() | ![]() | G-CDZI | 06:17 | 10 | |
| 08:00 | TRK445 | . | Dalaman | ![]() | ![]() | TC-TCF | 08:18 | 10 | |
| 09:00 | BGH5549 | . | Bourgas | ![]() | ![]() | LZ-BHB | 08:39 | 9 | |
| 10:00 | ECA898 | . | Larnaca | ![]() | ![]() | 5B-DBU | 09:47 | 10 | |
| 10:35 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-ECOR | 10:26 | 1 | |
| 10:35 | KL1059 | . | Amsterdam | ![]() | ![]() | PH-KZG | 10:40 | 11 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REO | 10:16 | 1 | |
| 12:15 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYH | 12:06 | 10 | |
| 12:25 | WW2968 | . | Murcia San Javier | ![]() | ![]() | G-TOYF | 12:19 | 9 | |
| 12:55 | BE583 | Jersey 3WQ | Edinburgh | ![]() | ![]() | G-ECOA | 12:43 | 1 | |
| 13:10 | BE1344 | Jersey | ![]() | ![]() | G-ECOK | 13:01 | 3 | ||
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZT | 14:33 | 11 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-REO | 14:39 | 1 | |
| 14:50 | TOM6715 | Thomson 8PH | Faro | ![]() | ![]() | G-OOBJ | 15:00 | 7 | |
| 15:35 | BE1435 | Jersey 5HL | Glasgow | ![]() | ![]() | G-ECOZ | 15:23 | 3 | |
| 15:45 | BE283 | Jersey 1LA | Belfast City | ![]() | ![]() | G-FLBB | 15:35 | 1 | |
| 16:20 | BE676 | Jersey 49F | Newcastle | ![]() | ![]() | G-ECOA | 16:07 | 3 | |
| 16:25 | TOM6707 | Thomson 1LH | Lanzarote | ![]() | ![]() | G-CDZI | 16:19 | 10 | |
| 18:00 | TCX205L | Kestrel 56LE | Paphos Intl | ![]() | ![]() | G-DHJH | 18:09 | 9 | |
| 18:15 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYH | 18:29 | 1 | |
| 18:25 | WW2186 | . | Mahon | ![]() | ![]() | G-TOYF | 18:49 | 3 | |
| 19:00 | OHY6967 | . | Bodrum | ![]() | ![]() | TC-OAN | 18:53 | 10 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-ECOZ | 19:15 | 1 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-JEDO | 19:03 | 7 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REO | 20:02 | 1 | |
| 20:55 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZR | 20:44 | 11 | |
| 21:45 | WW2004 | . | Edinburgh | ![]() | ![]() | G-TOYH | 21:49 | 1 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYH | 06:09 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZP | 06:33 | |
| 06:30 | WW2967 | . | Murcia San Javier | ![]() | ![]() | G-TOYF | 06:35 | |
| 07:25 | TCX205K | Kestrel 53AT | Paphos Intl | ![]() | ![]() | G-DHJH | 07:41 | |
| 07:45 | TOM6706 | Thomson 32T | Lanzarote | ![]() | ![]() | G-CDZI | 08:59 | |
| 08:55 | TOM6714 | Thomson 88C | Faro | ![]() | ![]() | G-OOBJ | 09:10 | |
| 09:00 | TRK446 | . | Dalaman | ![]() | ![]() | TC-TCF | 09:41 | |
| 10:00 | BGH5550 | . | Eglinton/Bourgas | ![]() | ![]() | LZ-BHB | 09:50 | |
| 11:00 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-ECOR | 11:05 | |
| 11:00 | ECA899 | . | Larnaca | ![]() | ![]() | 5B-DBU | 11:35 | |
| 11:35 | KL1060 | . | Amsterdam | ![]() | ![]() | PH-KZG | 11:40 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-REO | 11:52 | |
| 12:45 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-TOYF | 13:07 | |
| 12:55 | WW2185 | . | Mahon | ![]() | ![]() | G-TOYH | 13:12 | |
| 13:20 | BE675 | Newcastle | ![]() | ![]() | G-ECOA | 13:27 | ||
| 13:35 | BE1345 | Jersey 7HU | Jersey | ![]() | ![]() | G-ECOK | 13:38 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-REO | 15:19 | |
| 16:00 | BE1435 | . | Paris CDG | ![]() | ![]() | G-ECOZ | 16:02 | |
| 16:10 | BE284 | Jersey 4VZ | Belfast City | ![]() | ![]() | G-FLBB | 16:15 | |
| 16:15 | TOM6756 | Thomson 8LG | Paphos Intl | ![]() | ![]() | G-OOBJ | 16:25 | |
| 16:45 | BE584 | Jersey 8PM | Edinburgh | ![]() | ![]() | G-ECOA | 16:42 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZT | 16:52 | |
| 17:55 | TOM804 | . | Dalaman | ![]() | ![]() | G-CDZI | 18:24 | |
| 18:40 | WW2003 | . | Edinburgh | ![]() | ![]() | G-TOYH | 19:17 | |
| 18:55 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYF | 19:44 | |
| 19:15 | TCX893K | Kestrel 89KM | Monastir | ![]() | ![]() | G-DHJH | 19:40 | |
| 19:55 | BE586 | . | Edinburgh | ![]() | ![]() | G-JEDO | 19:54 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-ECOZ | 19:59 | |
| 20:00 | OHY6968 | . | Bodrum | ![]() | ![]() | TC-OAN | 20:12 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REO | 20:53 |




























No comments:
Post a Comment