| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYI | 01:11 | 3 | |
| 02:30 | TCX893L | Kestrel 83BL | Monastir | ![]() | ![]() | G-DHJH | 02:29 | 9 | |
| 02:55 | TOM6757 | Thomson 9EM | Paphos Intl | ![]() | ![]() | G-OOBJ | 02:55 | 7 | |
| 03:35 | TOM805 | . | Dalaman | ![]() | ![]() | G-CDZH | 03:14 | 10 | |
| 07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REO | 07:45 | 1 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:47 | 8 | |
| 08:25 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-ECOA | 08:23 | 1 | |
| 08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-JECY | 08:13 | 3 | |
| 10:00 | NM933 | . | RAF Valley | ![]() | ![]() | D-CMNX | 09:38 | 12 | |
| 10:35 | KL1059 | . | Amsterdam | ![]() | ![]() | PH-OFL | 10:30 | 11 | |
| 11:05 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-JEDU | 10:47 | 1 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REO | 11:21 | 3 | |
| 11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYI | 11:43 | 9 | |
| 12:50 | BE676 | Jersey 49F | Newcastle | ![]() | ![]() | G-FLBB | 12:39 | 1 | |
| 13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-OBMP | 13:41 | 3 | |
| 13:25 | TCX327L | Kestrel 92LG | Reus | ![]() | ![]() | G-KKAZ | 13:22 | 9 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-WXA | 14:20 | 11 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-REO | 14:37 | 1 | |
| 15:35 | BE1435 | Jersey 5HL | Glasgow | ![]() | ![]() | G-JECY | 15:18 | 3 | |
| 16:30 | WW2004 | . | Edinburgh | ![]() | ![]() | G-OBMP | 16:54 | 3 | |
| 17:00 | TOM6107 | Thomson 5CQ | Las Palmas | ![]() | ![]() | G-CDZH | 17:17 | 10 | |
| 17:05 | TOM597 | . | Dalaman | ![]() | ![]() | G-OOBJ | 16:41 | 7 | |
| 17:40 | TCX293L | . | Dalaman | ![]() | ![]() | G-DHJH | 17:33 | 9 | |
| 18:00 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-TOYI | 18:20 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJW | 18:04 | 1 | |
| 18:45 | NM939 | . | RAF Valley | ![]() | ![]() | D-CMNX | 18:10 | 12 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-JECY | 19:26 | 9 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-JECI | 19:15 | 10 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REO | 20:01 | 1 | |
| 20:55 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZI | 20:47 | 11 | |
| 22:55 | WW2968 | . | Murcia San Javier | ![]() | ![]() | G-OBMP | 23:42 | 13 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-TOYI | 06:03 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZH | 06:13 | |
| 07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-OBMP | 07:19 | |
| 07:25 | TOM596 | . | Dalaman | ![]() | ![]() | G-OOBJ | 07:37 | |
| 07:30 | NM932 | . | RAF Valley | ![]() | ![]() | D-CMNX | 07:33 | |
| 08:00 | TCX293K | . | Dalaman | ![]() | ![]() | G-DHJH | 08:02 | |
| 08:05 | TOM6106 | Thomson 19D | Las Palmas | ![]() | ![]() | G-CDZH | 08:05 | |
| 08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REO | 08:23 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJW | 08:25 | |
| 08:50 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-ECOA | 09:07 | Departed 12 |
| 08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-JECY | 09:01 | |
| 11:30 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-JEDU | 11:33 | |
| 11:35 | KL1060 | . | Amsterdam | ![]() | ![]() | PH-OFL | 11:31 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-REO | 11:58 | |
| 12:00 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-TOYI | 12:41 | |
| 13:30 | BE675 | Jersey 1UG | Newcastle | ![]() | ![]() | G-FLBB | 13:27 | |
| 13:35 | WW2003 | . | Edinburgh | ![]() | ![]() | G-OBMP | 14:26 | |
| 14:40 | TCX327K | Kestrel 4GB | Reus | ![]() | ![]() | G-KKAZ | 14:51 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-REO | 15:13 | |
| 16:00 | BE1435 | . | Paris CDG | ![]() | ![]() | G-JECY | 16:10 | |
| 16:15 | NM938 | . | RAF Valley | ![]() | ![]() | D-CMNX | 16:11 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-WXA | 16:56 | |
| 17:00 | WW2967 | . | Murcia San Javier | ![]() | ![]() | G-OBMP | 17:34 | |
| 18:30 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYI | 19:06 | |
| 18:30 | TOM6154 | Thomson 4DX | Bourgas | ![]() | ![]() | G-CDZH | 18:44 | |
| 18:35 | TOM690 | . | Bodrum | ![]() | ![]() | G-OOBJ | 18:47 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 18:37 | |
| 18:55 | TCX492K | . | Bodrum | ![]() | ![]() | G-DHJH | 19:03 | |
| 19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-JECI | 19:52 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-JECY | 20:39 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REO | 20:44 |




























No comments:
Post a Comment