STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:10 | WW2738 | . | Faro | G-TOYD | 00:35 | 1 | |||
02:05 | TOM703 | . | Sharm el Sheikh | G-OOBJ | 01:51 | 7 | |||
06:10 | TCX221L | . | Dalaman | G-OMYJ | 07:51 | 9 | |||
06:10 | TOM6685 | Thomson 3CT | Kos | G-CDZH | 06:28 | 3 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:54 | 1 | |||
08:00 | TRK445 | . | Dalaman | TC-TCF | 09:49 | 9 | |||
09:00 | BGH5549 | . | Bourgas | LZ-BHB | 08:51 | 10 | |||
10:00 | ECA898 | . | Larnaca | 5B-DBR | 10:08 | 3 | |||
10:35 | BE281 | Jersey 7PX | Belfast City | G-JEDV | 10:29 | 1 | |||
10:35 | KL1059 | . | Amsterdam | PH-OFO | 10:38 | 11 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:12 | 1 | |||
12:15 | WW2202 | Baby 37E | Malaga | G-TOYH | 12:03 | 3 | |||
12:25 | WW2968 | . | Alicante | G-TOYD | 12:33 | 9 | |||
12:55 | BE583 | Jersey 3WQ | Edinburgh | G-JECR | 12:51 | 3 | |||
13:10 | BE1344 | . | Jersey | G-ECOK | 12:41 | 1 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-WXA | 14:22 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:25 | 1 | |||
14:50 | TOM6715 | Thomson 8PH | Faro | G-OOBJ | 15:05 | 7 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-ECOI | 15:21 | 9 | |||
15:45 | BE283 | Jersey 1LA | Belfast City | G-JECF | 15:55 | 1 | |||
16:20 | BE676 | Jersey 49F | Newcastle | G-JECR | 16:04 | 3 | |||
16:25 | TOM6707 | Thomson 1LH | Lanzarote | G-CDZH | 16:36 | 10 | |||
18:00 | TCX205L | Kestrel 56LE | Paphos Intl | G-OMYJ | 20:11 | 9 | |||
18:15 | WW2936 | . | Palma Mallorca | G-TOYH | 18:00 | 1 | |||
18:25 | WW2186 | . | Mahon | G-TOYD | 18:40 | 3 | |||
19:00 | OHY6967 | . | Bodrum | TC-OAK | 18:51 | 10 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-ECOI | 19:18 | 11 | |||
19:30 | BE585 | . | Edinburgh | G-ECOR | 19:13 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 19:53 | 1 | |||
20:55 | KL1069 | . | Amsterdam | PH-KZO | 20:52 | 11 | |||
21:45 | WW2004 | . | Edinburgh | G-TOYH | 21:25 | 1 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | WW2201 | . | Malaga | G-TOYH | 06:12 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZG | 06:17 | |||
06:30 | WW2967 | . | Alicante | G-TOYD | 06:47 | |||
07:25 | TCX205K | Kestrel 53AT | Paphos Intl | G-OMYJ | 09:51 | |||
07:45 | TOM6706 | Thomson 32T | Lanzarote | G-CDZH | 08:27 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:30 | |||
08:55 | TOM6714 | Thomson 88C | Faro | G-OOBJ | 09:03 | |||
09:00 | TRK446 | . | Dalaman | TC-TCF | 11:24 | |||
10:00 | BGH5550 | . | Bourgas | LZ-BHB | 10:24 | |||
11:00 | BE282 | Jersey 82V | Belfast City | G-JEDV | 11:09 | |||
11:00 | ECA899 | . | Larnaca | 5B-DBR | 11:19 | |||
11:35 | KL1060 | . | Amsterdam | PH-OFO | 11:31 | |||
11:55 | EI3829 | . | Cork | EI-REO | 11:54 | |||
12:45 | WW2935 | . | Palma Mallorca | G-TOYH | 12:52 | |||
12:55 | WW2185 | . | Mahon | G-TOYD | 13:25 | |||
13:20 | BE675 | . | Newcastle | G-JECR | 13:27 | |||
13:35 | BE1345 | Jersey 7HU | Jersey | G-ECOK | 13:20 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:13 | |||
16:00 | BE1435 | . | Paris CDG | G-ECOI | 16:08 | |||
16:10 | BE284 | Jersey 4VZ | Belfast City | G-JECF | 16:32 | |||
16:15 | TOM6756 | Thomson 8LG | Paphos Intl | G-OOBJ | 16:38 | |||
16:45 | BE584 | Jersey 8PM | Edinburgh | G-JECR | 16:50 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-WXA | 17:03 | |||
17:55 | TOM804 | . | Dalaman | G-CDZH | 18:12 | |||
18:40 | WW2003 | . | Edinburgh | G-TOYH | 18:44 | |||
18:55 | WW2641 | . | Alicante | G-TOYD | 19:24 | |||
19:15 | TCX893K | Kestrel 89KM | Monastir | G-OMYJ | 21:29 | |||
19:55 | BE586 | Edinburgh | G-ECOR | 19:54 | ||||
19:55 | BE1436 | . | Glasgow | G-ECOI | 20:12 | |||
20:00 | OHY6968 | . | Bodrum | TC-OAK | 20:17 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:47 |
No comments:
Post a Comment