| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6447 | Thomson 9PJ | Heraklion | ![]() | G-FDZJ | 23:41 Thu | ||
| 00:25 | TOM709 | Thomson 709 | Dalaman | ![]() | G-OOBC | 23:53 Thu | ||
| 00:40 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | G-CRPH | 00:27 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPA | 01:35 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJE | 07:43 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JEDT | 08:21 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOR | 08:30 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 08:13 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:34 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REH | 11:21 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-JECK | 11:18 | ||
| 12:50 | TCX7047 | Kestrel 56PR | Mahon | ![]() | G-CRPH | 12:40 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVH | 13:00 | ||
| 14:10 | TOM6515 | Thomson 43V | Zakynthos | ![]() | G-FDZJ | 13:49 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-ECOF | 15:15 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-FLBA | 15:38 | ||
| 15:55 | TOM6507 | Thomson 54T | Corfu | ![]() | G-OOBC | 15:35 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCT | 16:38 | ||
| 17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | D-IFLM | 17:19 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:55 | |
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-ECOF | 18:36 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-ECOR | 19:55 | ||
| 19:55 | OHY6967 | Onur Air 6967 | Dalaman | ![]() | TC-OAN | 20:11 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REP | 20:13 | ||
| 21:15 | TOM6539 | Thomson 2YE | Mahon | ![]() | G-FDZJ | 21:06 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZV | 21:16 | ||
| 00:15 Sat | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-CRPH | 23:47 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPA | 02:25 | Departed off 12 | |
| 06:00 | TOM6514 | Thomson 82A | Zakynthos | ![]() | G-FDZJ | 06:05 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 06:21 | ||
| 06:45 | TCX7046 | Kestrel 92FA | Mahon | ![]() | G-CRPH | 06:51 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:38 | ||
| 08:15 | TOM6506 | Thomson 8FH | Corfu | ![]() | G-OOBC | 08:19 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJE | 08:23 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JEDT | 09:00 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOR | 09:13 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 09:11 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REH | 11:57 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-JECK | 12:01 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVH | 13:34 | ||
| 15:00 | TCX7068 | Kestrel 81MG | Tenerife Sur | ![]() | G-CRPH | 14:57 | ||
| 15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | D-IFLM | 15:17 | ||
| 15:30 | TOM6538 | Thomson 69V | Mahon | ![]() | G-FDZJ | 15:39 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-ECOF | 16:00 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-FLBA | 16:20 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCT | 17:30 | ||
| 17:25 | TOM6554 | Thomson 2GT | Tenerife Sur | ![]() | G-OOBC | 17:28 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:18 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOR | 20:49 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOF | 20:30 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REP | 20:53 | ||
| 20:55 | OHY6968 | Onur Air 6968 | Dalaman | ![]() | TC-OAN | 21:23 |




















No comments:
Post a Comment