STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
05:40 Mon | TCX7207 | Kestrel 37PY | Larnaca | G-CRPH | 12:40 | Late | ||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPG | 01:43 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-FDZJ | 02:43 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-OOBR | 03:28 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-TCAD | 05:52 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 07:52 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JECR | 08:37 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZK | 08:19 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEQ | 09:40 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:49 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-CBK | 11:11 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-ECOC | 11:22 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-FDZJ | 11:28 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-TCAD | 12:13 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-OOBR | 11:45 | |||
12:25 | VLG7222 | Vueling 7222 | Barcelona | EC-JXJ | 12:17 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-FLBD | 14:13 | |||
15:25 | BE3435 | Jersey 3435 | Glasgow | G-JECX | 15:15 | |||
15:50 | BE583 | Jersey 583/583A | Edinburgh/Manchester | G-JEDV | 17:09 | Diverted enroute | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZF | 16:51 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJF | 18:46 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:11 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECX | 19:25 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-JEDT | 19:39 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REM | 20:03 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-FDZJ | 20:55 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZN | 21:15 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | - | - | Delayed to Weds |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPG | 02:34 | |||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-TCAD | 06:58 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-OOBR | 06:13 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZW | 06:09 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-FDZJ | 06:45 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:39 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:27 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECR | 09:19 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZK | 09:22 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEQ | 10:43 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-CBK | 11:37 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-ECOC | 11:58 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | - | - | Operating from LGW | ||
13:00 | VLG7223 | Vueling 7223 | Barcelona | EC-JXJ | 13:05 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-FDZJ | 13:13 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-FLBD | 14:51 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-OOBR | 14:49 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECX | 15:52 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-JEDV | 17:53 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:08 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZF | 17:36 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJF | 19:14 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-JEDT | 20:17 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECX | 20:25 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REM | 20:38 |
No comments:
Post a Comment