STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 61P | Rhodes | G-OOBR | c00:10 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:32 | |||
02:00 | TOM6313 | Thomson 4XL | Paphos Intl | G-FDZJ | 01:59 | |||
02:25 | TCX7017 | Kestrel 64EY | Rhodes | G-CRPH | 02:18 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJJ | 07:39 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JEDV | 08:19 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZA | 08:29 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-IFLM | 09:30 | |||
10:05 | VLG7222 | Vueling 7222 | Barcelona | EC-JFF | 10:25 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REI | 11:04 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECG | 11:36 | |||
12:50 | TOM6415 | Thomson 7CB | Palma Mallorca | G-OOBR | 12:58 | |||
13:30 | TOM6405 | Thomson 5KW | Faro | G-FDZJ | 13:41 | |||
14:05 | T34035 | Eastflight 58D | Aberdeen/Newcastle | G-MAJH | 13:59 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JECJ | 14:06 | |||
14:40 | TCX7325 | Kestrel 32NX | Zakynthos | G-CRPH | 14:30 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JECP | 15:12 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:41 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-ECOM | 15:38 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZN | 16:44 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | D-MAJA | 18:20 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-IFLM | 18:11 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECP | 19:40 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-JECE | 20:48 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REI | 20:10 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZT | 21:15 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:20 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:21 | Departed off 12 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-WXA | 06:14 | |||
06:20 | TCX7324 | Kestrel 89PT | Zakynthos | G-CRPH | 06:19 | |||
07:00 | TOM6414 | Thomson 8EB | Palma Mallorca | G-OOBR | 07:11 | |||
07:30 | TOM6404 | Thomson 8JD | Faro | G-FDZJ | 07:35 | |||
07:40 | NM932 | Kiel Air 932 | RAF Valley | D-IFLM | 07:41 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJJ | 08:24 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JEDV | 12:27 | Late | ||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZA | 09:21 | |||
10:35 | VLG7223 | Vueling 7223 | Barcelona | EC-JFF | 11:17 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REI | 11:45 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECG | 12:21 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JECJ | 14:53 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-OOBR | 14:51 | |||
14:50 | TOM6446 | Thomson 8HY | Heraklion | G-FDZJ | 14:55 | |||
15:00 | T34626 | Eastflight 64D | Birmingham/Newcastle | G-MAJH | 15:02 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECP | 15:59 | |||
15:50 | TCX7018 | Kestrel 23FW | Lanzarote | G-CRPH | 15:54 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:21 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-ECOM | 16:18 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-IFLM | 16:10 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZN | 17:28 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJA | 19:07 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-JECE | 21:53 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECP | 20:33 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REI | 21:00 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:57 |
No comments:
Post a Comment