| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 22:15 Tues | TCX7039 | Kestrel 39VB | Heraklion | ![]() | G-TCBB | 06:36 | re-sched to 07:20 | |
| 00:55 | TOM731 | Thomson 731 | Antalya | ![]() | G-OOBR | 00:18 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:52 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJF | 07:44 | |
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JEDT | 08:35 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 08:16 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:44 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLN | 11:13 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOC | 11:26 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVI | 13:01 | ||
| 13:15 | TOM6371 | Thomson 5EB | Ibiza | ![]() | G-OOBR | 12:53 | ||
| 13:30 | TOM865 | Thomson 865 | Enfidha | ![]() | G-FDZJ | 13:17 | ||
| 15:10 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-JFF | 15:10 | ||
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECX | 15:29 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECR | 15:54 | ||
| 15:55 | TCX7037 | Kestrel 79HP | Fuerteventura | ![]() | G-DHRG | 17:14 | Late | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZW | 16:34 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:31 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-IFLM | 18:26 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JECX | 19:31 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JEDT | 19:51 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REL | 20:03 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZB | 21:18 | ||
| 00:05 Thu | TOM6383 | Thomson 61P | Rhodes | ![]() | G-OOBR | 23:29 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | 02:28 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:11 | ||
| 06:10 | TOM864 | Thomson 864 | Enfidha | ![]() | G-FDZJ | 06:17 | ||
| 07:00 | TCX7036 | Kestrel 29TK | Fuerteventura | ![]() | G-DHRG | 09:12 | Late | |
| 07:25 | TOM6370 | Thomson 9GH | Ibiza | ![]() | G-OOBR | 07:26 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:46 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJF | 08:24 | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JEDT | 09:15 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 09:19 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLN | 11:56 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOC | 12:02 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVI | 13:48 | ||
| 14:45 | TOM6382 | Thomson 75P | Rhodes | ![]() | G-OOBR | 14:54 | ||
| 15:20 | TOM6312 | Thomson 5JL | Paphos Intl | ![]() | G-FDZJ | 15:36 | ||
| 15:45 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-JFF | 15:59 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JECX | 16:09 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-JECR | 16:35 | ||
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-IFLM | 16:16 | ||
| 16:55 | TCX701P | Kestrel 701P | Rhodes | ![]() | G-DHRG | 18:16 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZW | 17:42 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:05 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JEDT | 20:34 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECX | 20:15 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REL | 20:40 |




















No comments:
Post a Comment