STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:55 | TOM731 | Thomson 731 | Antalya | G-OOBR | 00:19 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:34 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJJ | 07:42 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JECO | 08:15 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-WXC | 08:24 | |||
10:00 | NM933 | Fast Link 933 | RAF Valley | G-EIGG | 09:32 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REI | 11:08 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECX | 11:17 | |||
13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | HB-JVI | 12:46 | |||
13:15 | TOM6371 | Thomson 5EB | Ibiza | G-OOBR | 13:09 | |||
13:30 | TOM865 | Thomson 865 | Enfidha | G-FDZJ | 13:45 | |||
15:10 | VLG1241 | Vueling 1241 | Alicante | EC-KDT | 15:14 | |||
15:25 | BE3435 | Jersey 3435 | Glasgow | G-JECZ | 15:17 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-JECO | 15:33 | |||
15:55 | TCX7037 | Kestrel 79HP | Fuerteventura | G-CRPH | 15:37 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZR | 16:42 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJD | 18:28 | |||
18:45 | NM939 | Fast Link 939 | RAF Valley | G-EIGG | 18:00 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECZ | 19:30 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-ECOD | 19:40 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REM | 20:02 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZV | 21:17 | |||
00:05 Thu | TOM6383 | Thomson 61P | Rhodes | G-OOBR | 23:50 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:21 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZO | 06:10 | Departed off 12 | ||
06:10 | TOM864 | Thomson 864 | Enfidha | G-FDZJ | 06:13 | |||
07:00 | TCX7036 | Kestrel 29TK | Fuerteventura | G-CRPH | 06:59 | |||
07:25 | TOM6370 | Thomson 9GH | Ibiza | G-OOBR | 07:32 | |||
07:40 | NM932 | Fast Link 932 | RAF Valley | G-EIGG | 07:34 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJJ | 08:27 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECO | 09:00 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-WXC | 09:15 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REI | 11:59 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECX | 12:02 | |||
13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | HB-JVI | 13:46 | |||
14:45 | TOM6382 | Thomson 75P | Rhodes | G-OOBR | 14:49 | |||
15:20 | TOM6312 | Thomson 5JL | Paphos Intl | G-FDZJ | 15:28 | |||
15:45 | VLG1240 | Vueling 1240 | Alicante | EC-KDT | 16:18 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECZ | 15:59 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-JECO | 16:22 | |||
16:15 | NM938 | Fast Link 938 | RAF Valley | G-EIGG | 16:17 | |||
16:55 | TCX7016 | Kestrel 59DP | Rhodes | G-CRPH | 16:55 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZR | 17:24 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJD | 19:08 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-ECOD | 20:19 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECZ | 20:23 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REM | 20:34 |
No comments:
Post a Comment