| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:15 | T3842 | Eastflight 842 | Southampton | ![]() | ![]() | G-OWTN | - |
| 11:50 | LM337 | Logan 9EC | Edinburgh | G-SAJJ | - | ||
| 14:20 | T3843 | Eastflight 93B | Belfast City | ![]() | ![]() | G-OWTN | c/s change |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXR | - | |
| 23:10 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TAWO | - |
G-OWTN - Picture credit IanG
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:50 | T3842 | Eastflight 92C | Belfast City | ![]() | ![]() | G-OWTN | c/s change |
| 12:20 | LM338 | Logan 338 | Edinburgh | G-SAJJ | - | ||
| 14:10 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TAWO | - | |
| 14:55 | T3843 | Eastflight 93C | Southampton | ![]() | ![]() | G-OWTN | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXR | - |













No comments:
Post a Comment