Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/10 | 11:40 | St Johns | Raider 08 | KC-130J | 167110/QB-110 | ||
09/10 | 11:35 | St Johns | Raider 20 | KC-130J | 168072/QB-072 | ||
06:59 | 16:55 | Lavel-Entrammes/Stansted | FHLFE | C25B | F-HLFE | ||
08:31 | 09:42 | Luton/Inverness | EDC429 | Saltire 429 | E550 | G-WLKR | |
10:37 | 11:28 | Gloucester/Gloucester | GBASJ | PA28 | G-BASJ | ||
12:36 | 12:47 | Bournemouth/Bournemouth | MLT346A | Maleth 346A | A346 | 9H-NHS | |
- | 12:52 | Humberside | EZE011P | Eastflight 011P | JS41 | G-MAJA | |
13:38 | 13:47 | Bournemouth/Bournemouth | MLT346B | Maleth 346B | A346 | 9H-NHS | |
14:37 | 14:47 | Bournemouth/Bournemouth | MLT346C | Maleth 346C | A346 | 9H-NHS | |
15:35 | 15:43 | Bournemouth/Bournemouth | MLT346D | Maleth 346D | A346 | 9H-NHS | |
18:07 | 18:46 | Cumbernauld/Glasgow | N95VB | BE90 | N95VB |
G-WLKR - Picture credit IanG
168072 - Picture credit IanG
167110 - Picture credit IanG
9H-NHS - Picture credit IanG
F-HLFE - Picture credit IanG
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:32 | 14:16 | Kemble/Kemble | GHAYY | CRUZ | G-HAYY | ||
13:15 | 14:43 | Newquay/Blackbushe | N20TB | TB20 | N20TB |
No comments:
Post a Comment