Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/10 | KC-130J | 167110/QB-110 | Golf | ||||
09/10 | KC-130J | 168072/QB-072 | Golf | ||||
09/10 | 19:23 | Shannon | EIN4943 | Shamrock 4943 | A320 | EI-DEE | |
09/10 | 11:10 | Doncaster | ENZ908P | Enzo 908P | RJ100 | G-JOTS | |
11:07 | 11:24 | Bournemouth/Bournemouth | MLT346A | Maleth 346A | A346 | 9H-PPE | |
12:24 | 12:45 | Bournemouth/Bournemouth | MLT346B | Maleth 346B | A346 | 9H-PPE | |
14:15 | 14:37 | Bournemouth/Bournemouth | MLT346C | Maleth 346C | A346 | 9H-PPE | |
15:31 | 16:19 | Haverfordwest/Shannon | PYN03 | Poyston 03 | BE20 | G-FLYD | |
15:43 | 15:56 | Bournemouth/Bournemouth | MLT346D | Maleth 346D | A346 | 9H-PPE |
9H-PPE - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:42 | 16:17 | Blackbushe/Blackbushe | GBOMU | P28A | G-BOMU | ||
12:13 | 14:11 | Wycombe Air Park/Wycombe Air Park | GSHUG | P28R | G-SHUG | ||
12:14 | 14:02 | Hinton-in-the-Hedges/Hinton-in-the-Hedges | GBWMB | D117 | G-BWMB |
No comments:
Post a Comment