Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/10 | 15:05 | Old Park Farm, Margam | OY9447 | A22L | OY9447 | ||
12/10 | 10:05 | Palma | AWU513E | Sylt Air 513E | C25A | D-IHUB | |
08:57 | 16:16 | London City/London City | NJU483L/152K | Artisan 483L/152K | CL35 | CS-CHC | |
11:53 | 13:01 | Inverness/Guernsey | EDC429/287R | Saltire 429/287R | E550 | G-WLKR | |
12:26 | 15:03 | Ramstein/Ramstein | Valor 11 | LJ35 | 84-0096 | ||
12:40 | 16:40 | Carlisle/Carlisle | 2FFLY | SR22T | 2-FFLY | ||
15:08 | 16:05 | Shobdon/Shobdon | GBHAA | C152 | G-BHAA |
84-00096 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:59 | 13:50 | Kemble/Gloucester | GOCRZ | CRUZ | G-OCRZ | ||
13:27 | G??NM | C152? | G-??NM | Horizon | |||
14:39 | 15:28 | Eggesford/Eggesford | GAMMS | AIGT | G-AMMS |
No comments:
Post a Comment