Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:37 | 09:08 | Leeds-Bradford/Shannon | GIFIT | PA31 | G-IFIT | ||
11:21 | 11:47 | Oxford/Oxford | Exam 25 | DA42 | G-MINJ | ||
11:50 | Le Touquet | OY9447 | A22L | OY-9447 | Fuel diversion | ||
12:15 | - | Gloucester | Aeros 02 | DA42 | G-SUEI | Based/Aeros | |
12:20 | 13::18 | Tallinn/Lasham | BRO20/20P | Broadsword 20/20P | B733 | G-TGPG | |
13:00 | 14:06 | Manchester/Madrid-Barajas | DCAWO | C56X | D-CAWO | ||
C13:15 | 13:35 | Gloucester/Gloucester | GSARA | PA28 | G-SARA | ||
13:30 | 15:22 | Gloucester/Gloucester | GJAYK | R44 | G-JAYK | ||
14:48 | 14:48 | Lasham/Lasham | Tiger 1 | B722 | M-STAR | Training | |
16:03 | 17:06 | Tallinn/Le Bourget | ENT527/527P | Enter Air 527/527P | B738 | SP-ENX | |
16:43 | Farnborough | AWU512E | Sylt Air 512E | C25A | D-IHUB | Cambrian | |
18:04 | 18:39 | Shannon/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW | |
19:12 | 19:46 | Shannon/Leeds-Bradford | GIFIT | PA31 | G-IFIT |
G-TGPG - Picture credit IanG
D-CAWO - Picture credit IanG
G-JAYK - Picture credit IanG
M-STAR - Picture credit IanG
D-IHUB - Picture credit IanG
OY9447 - Picture credit Jac Osborne
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:58 | - | Tallinn | LYX9999 | Malta Cat 9999 | A320 | ES-SAQ | eCube |
11:49 | 13:05 | Rochester/Popham | GAXDI | C172 | G-AXDI | ||
12:36 | 14:00 | Shoreham/Shoreham | GIDRS | RV8 | G-IDRS |
ES-SAQ - Picture credit IanG
No comments:
Post a Comment