Cardiff IAP ..runway in use 12 ..to 30 15:10
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
06/10 | 08:59 | Shannon |
| GIFIT | PA31 | G-IFIT |
|
06/10 | 12:27 | Kemble |
| GDAAZ | PA28RT | G-DAAZ |
|
05/10 | 15:55 | Stansted |
| N280LS | G280 | N280LS |
|
05/10 | 07:43 | USA |
| N300CR | FA7X | N300CR |
|
07:10 | 07:58 | Gatwick/Prague | ENT525P/ENT525 | Enter Air 525P/525 | B738 | SP-ESA |
|
09:19 | 10:13 | Farnborough/Rome Ciampino | ECA23C | Dark Knight 23C | C25A | D-IOHL |
|
09:57 | 10:09 | Weston/Teesside |
| N95VB | BE90 | N95VB |
|
10:55 | 11:17 | Southampton/Luton
| JCO7X | Concierge 7X | FA7X | G-SMHA | |
11:36 | 16:41 | Shoreham/Shoreham |
| GJRSH | SR22T | G-JRSH |
|
12:30 | 15:24 | Turin/Prague | BRO20 | Broadsword 20 | B733 | G-TGPG |
|
14:57 | - | Heathrow | BAW9170 | Speedbird 9170 | B77W | G-STBP | First visit to BAMC |
15:29 | 18:12 | Shannon/Leeds Bradford |
| GIFIT | PA31 | G-IFIT |
|
23/09 | 17:42 | Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBO | from BAMC |
20:47 |
| Farnborough |
| N587G | G550 | N587G | Cambrian |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
No comments:
Post a Comment