STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:41 | KL1087 | KLM 69Y | Amsterdam | PH-EXI | |||
| 11:30 | 11:20 | EI3620 | Greenstone 2CB | Belfast City | G-CMJL | |||
| 12:25 | 12:11 | LM337 | Logan 17Q | Edinburgh | G-LMTG | |||
| 16:00 | 16:00 | VY1241 | Vueling 8ZB | Alicante | EC-OFX | |||
| 16:45 | 16:40 | KL1093 | City 1093 | Amsterdam | PH-EZN | |||
| 18:20 | 17:59 | TOM6107 | Tomjet 7HB | Las Palmas | G-FDZR | |||
| 19:55 | 19:47 | TOM6161 | Tomjet 69Y | Tenerife Sur | G-TUKR | |||
| 23:05 | FR634 | Ryanair 24HG | Dublin | EI-EKR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:00 | 09:13 | TOM6106 | Tomjet 2YL | Las Palmas | G-FDZR | |||
| 10:20 | 10:26 | KL1088 | KLM 70Y | Amsterdam | PH-EXI | |||
| 10:45 | 10:51 | TOM6160 | Tomjet 5LV | Tenerife Sur | G-TUKR | |||
| 12:00 | 11:58 | EI3621 | Greenstone 21C | Belfast City | G-CMJL | |||
| 13:00 | 13:00 | LM338 | Logan 33YB | Edinburgh | G-LMTG | |||
| 16:40 | 16:53 | VY1240 | Vueling 1VY | Alicante | EC-OFX | |||
| 17:15 | 17:21 | KL1094 | City 1094 | Amsterdam | PH-EZN | |||
| 23:30 | FR635 | Ryanair 354T | Dublin | EI-EKR |








No comments:
Post a Comment