STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 06:39 | FR676 | Ryanair 1BX | Dublin | EI-HGL | |||
| 09:50 | 09:54 | KL1087 | KLM 69Y | Amsterdam | PH-EZR | |||
| 11:30 | 11:44 | EI3620 | Greenstone 2CB | Belfast City | G-CMJJ | |||
| 13:25 | 12:52 | FR5538 | Ryanair 4BT | Tenerife Sur | 9H-QAU | |||
| 15:30 | 15:36 | FR634 | Ryanair 24HG | Dublin | EI-HGL | |||
| 16:55 | 16:57 | KL1093 | City 1093 | Amsterdam | PH-EZP | |||
| 18:45 | 18:32 | FR5543 | Ryanair 57MM | Alicante | EI-ILC |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:50 | FR677 | Ryanair 6DC | Dublin | EI-HGL | |||
| 10:20 | 10:36 | KL1088 | KLM 70Y | Amsterdam | PH-EZR | |||
| 12:00 | 12:29 | EI3621 | Greenstone 21C | Belfast City | G-CMJJ | |||
| 14:00 | 14:17 | FR5537 | Ryanair 5537 | Tenerife Sur | 9H-QAU | |||
| 15:55 | 16:20 | FR635 | Ryanair 354T | Dublin | EI-HGL | |||
| 17:25 | 17:33 | KL1094 | City 1094 | Amsterdam | PH-EZP | |||
| 19:10 | 19:22 | FR5544 | Ryanair 8462 | Alicante | EI-ILC |








No comments:
Post a Comment