STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:45 | KL1087 | KLM 69Y | Amsterdam | PH-EXH | |||
| 11:30 | 11:43 | EI3620 | Greenstone 2CB | Belfast City | G-CMJL | |||
| 12:20 | 12:15 | TOM6645 | Tomjet 38Y | Alicante | G-TUMC | |||
| 12:25 | 12:09 | TOM6685 | Tomjet 9AK | Salzburg | G-TAWW | |||
| 16:05 | 15:39 | FR5543 | Ryanair 57MM | Alicante | EI-ENI | |||
| 16:55 | 17:28 | KL1093 | City 1093 | Amsterdam | PH-EXX | |||
| 17:30 | 17:04 | VY1260 | Vueling 5GH | Malaga | EC-LOC | |||
| 18:55 | 18:50 | TOM6605 | Tomjet 6GC | Chambéry | G-TAWX | |||
| 19:45 | 20:22 | VY1241 | Vueling 8ZB | Alicante | EC-MGE | |||
| 22:30 | 22:28 | TOM6631 | Tomjet 7TK | Fuerteventura | G-TUMC | New c/s | ||
| 23:20 | 23:01 | FR634 | Ryanair 24HG | Dublin | EI-DCW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:32 | TOM6644 | Tomjet 5NA | Alicante | G-TUMC | |||
| 07:00 | 07:12 | TOM6684 | Tomjet 3LW | Salzburg | G-TAWW | |||
| 10:20 | 13:47 | KL1088 | KLM 70Y | Amsterdam | PH-EXH | AMS fog delay | ||
| 12:00 | 12:31 | EI3621 | Greenstone 21C | Belfast City | G-CMJL | |||
| 13:30 | 14:06 | TOM6630 | Tomjet 3AG | Fuerteventura | G-TUMC | New c/s | ||
| 13:55 | 14:17 | TOM6604 | Tomjet 3EN | Chambéry | G-TAWX | New c/s | ||
| 16:45 | 16:40 | FR5544 | Ryanair 8462 | Alicante | EI-ENI | |||
| 17:25 | 18:07 | KL1094 | City 1094 | Amsterdam | PH-EXX | |||
| 18:10 | 18:05 | VY1261 | Vueling 1261 | Malaga | EC-LOC | |||
| 20:25 | 21:17 | VY1240 | Vueling 1VY | Alicante | EC-MGE | |||
| 23:45 | 23:38 | FR635 | Ryanair 354T | Dublin | EI-DCW |








No comments:
Post a Comment