STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:41 | KL1087 | KLM 69Y | Amsterdam | PH-EZR | |||
| 16:55 | 16:47 | KL1093 | City 1093 | Amsterdam | PH-EXY | |||
| 18:55 | 18:32 | TOM6489 | Tomjet 5BD | Las Palmas | G-TUKR | |||
| 19:30 | 19:10 | TOM6423 | Tomjet 9VB | Lanzarote | G-TAWW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:56 | TOM6488 | Tomjet 3VJ | Las Palmas | G-TUKR | |||
| 10:20 | 10:25 | KL1088 | KLM 70Y | Amsterdam | PH-EZR | |||
| 10:30 | 11:18 | TOM6422 | Tomjet 80L | Lanzarote | G-TAWW | |||
| 17:25 | 17:23 | KL1094 | City 1094 | Amsterdam | PH-EXY |








No comments:
Post a Comment