| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 22/12 | East Midlands | B744 | G-ONEF | Golf | ||||
| 25/12 | Lanzarote | 09:55 | Ivalo | TOM1TN | Tomjet 1TN | B738 | G-TAWW | Positioned out |
| 06:52 | Bridgetown | 09:14 | Manchester | TOM453/9238 | Tomjet 453/9238 | B788 | G-TUIB | |
| 14:26 | Ronaldsway | 15:16 | Ronaldsway | MDI21 | Medops 21 | DA62 | G-JAAM | |
| 14:40 | St Athan | 14:40 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 20:06 | Gatwick | - | - | TOM9658 | Tomjet 9658 | B738 | G-TAWW | Positioned in |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment