| Residents Active | G-DAAZ, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 22/12 | East Midlands | B744 | G-ONEF | Golf | ||||
| 09:54 | Gloucester | 09:54 | Gloucester | EXM94 | Exam 94 | DA42 | G-SADB | Training |
| 11:05 | Burry Port | 11:05 | PLS Somerset | GGSMR | B06 | G-GSMR | Fly through | |
| 12:49 | Gloucester | 12:49 | Gloucester | SFY2TM | Sky Flite 2TM | DA42 | G-SATM | Training |
| 13:54 | Oxford | 13:54 | Oxford | LDG50 | Edge 50 | DA42 | G-ZAZU | Training |
| 14:12 | Geneva | 15:21 | Amsterdam | JFA69Y/10H | Mosquito 69Y/10H | PC24 | LX-PCI | |
| 14:37 | Gloucester | 14:37 | Gloucester | EXM94 | Exam 94 | DA42 | G-SADB | Training |
| 15:14 | Geneva | ESW650 | W-Business 650 | GLF6 | 4K-ASG | Golf |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|










No comments:
Post a Comment