STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:25 | TOM709F | Thomson 709 | Dalaman | G-FDZT | 00:04 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPC | 01:48 | |||
03:15 | TOM207F | Thomson 207 | Bodrum | G-TAWD | 03:01 | |||
07:35 | EI3290 | Arann 90CW | Dublin | EI-FAS | 07:33 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJI | 07:42 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZN | 09:17 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | - | - | Cancelled | ||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:25 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLO | 10:42 | |||
10:50 | VY7222 | Vueling 7222 | Barcelona | EC-KKT | 10:54 | |||
13:40 | BE281 | Jersey 9TP | Belfast City | G-ECOJ | 13:33 | |||
14:10 | TOM6515F | Thomson 68AC | Zakynthos | G-TAWD | 14:11 | New c/s | ||
15:30 | TOM6507 | Thomson 72G | Corfu | G-FDZT | 15:39 | New c/s | ||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLL | 16:42 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZR | 16:34 | |||
17:10 | WX303 | City Ireland 03H | Edinburgh | OO-VLP | 17:04 | |||
17:45 | TCX7069 | Kestrel 98WM | Fuerteventura | LY-VEO | 18:06 | New c/s | ||
17:45 | V9937 | Fast Link 937 | RAF Valley | G-JIBO | c17:10 | |||
17:50 | WX135 | City Ireland 35Z | Glasgow | OO-VLO | 17:51 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | 18:34 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-FAS | 20:38 | |||
21:10 | TOM6539F | Thomson 84B | Mahon | G-TAWD | 20:58 | New c/s | ||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLL | 21:12 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZI | 21:25 | |||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLO | 21:42 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | G-BTPC | 02:44 | |||
06:00 | TOM6514 | Thomson 5QJ | Zakynthos | G-TAWD | 06:28 | New c/s | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZN | 06:11 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | - | - | Cancelled | ||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLO | 06:49 | |||
07:00 | TCX7068 | Kestrel 14AB | Tenerife Sur | LY-VEO | 07:25 | New c/s | ||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:44 | |||
07:50 | TOM6506 | Thomson 28J | Corfu | G-FDZT | 08:01 | New c/s | ||
08:05 | EI3291 | Arann 91CW | Dublin | EI-FAS | 08:17 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJI | 08:20 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZN | 10:06 | |||
11:25 | VY7223 | Vueling 7223 | Barcelona | EC-KKT | 11:45 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLL | 12:59 | |||
13:30 | WX302 | City Ireland 02L | Edinburgh | OO-VLP | 13:39 | |||
14:05 | BE282 | Jersey 6MA | Belfast City | G-ECOJ | 14:17 | |||
14:10 | WX134 | City Ireland 34A | Glasgow | OO-VLO | 14:21 | |||
15:15 | V9936 | Fast Link 936 | RAF Valley | G-JIBO | 15:21 | |||
15:25 | TOM6538 | Thomson 9AX | Mahon | G-TAWD | 15:41 | |||
16:55 | TOM6554 | Thomson 7XL | Tenerife Sur | G-FDZT | 17:06 | New c/s | ||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZR | 17:25 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLL | 18:00 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLO | 18:29 | |||
18:45 | TCX7634 | Kestrel 7634 | Dalaman | LY-VEO | 19:32 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJB | 19:10 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-FAS | 21:15 |
No comments:
Post a Comment