STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:00 | TOM6247 | Thomson 62H | Heraklion | ![]() | G-FDZT | 00:04 | ||
02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANM | 01:42 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:37 | |
08:20 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAU | 08:08 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:17 | ||
09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLO | 09:27 | ||
10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:41 | ||
10:20 | WX133 | City Ireland 133 | Glasgow | ![]() | OO-VLF | 09:55 | ||
12:00 | TOM6337 | Thomson 4EM | Palma Mallorca | ![]() | G-FDZT | 12:16 | ||
13:10 | TOM6371 | Thomson 7MG | Ibiza | ![]() | G-TAWD | 13:13 | ||
13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | LY-VEN | 13:18 | ||
13:40 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECR | 13:39 | ||
16:35 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLO | 17:13 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZF | 16:36 | ||
17:10 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLF | 16:48 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:27 | |
18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:31 | ||
20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REL | 20:24 | ||
21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLO | 21:12 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZK | 21:20 | ||
21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLF | 21:40 | ||
23:45 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | LY-VEN | 00:13 Thu | ||
00:05 Thu | TOM6383 | Thomson 4JG | Rhodes | ![]() | G-FDZT | 23:52 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-MANM | 02:41 | Off 12 | |
06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | LY-VEN | 06:06 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZO | 06:16 | ||
06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLO | 06:20 | ||
06:20 | TOM6336 | Thomson 4BK | Palma Mallorca | ![]() | G-FDZT | 06:56 | Slot delay | |
06:40 | WX132 | City Ireland 32F | Glasgow | ![]() | OO-VLF | 06:43 | ||
07:25 | TOM6370 | Thomson 15A | Ibiza | ![]() | G-TAWD | 07:29 | ||
07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:44 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 08:12 | |
08:45 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAU | 08:55 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 09:50 | ||
12:50 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLO | 13:10 | ||
13:30 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLF | 13:37 | ||
14:05 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECR | 14:18 | ||
14:25 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | LY-VEN | 15:05 | ||
14:35 | TOM6312 | Thomson 2YG | Paphos Intl | ![]() | G-TAWD | 14:46 | ||
14:45 | TOM6382 | Thomson 91C | Rhodes | ![]() | G-FDZT | 15:11 | ||
16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:19 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZF | 17:26 | ||
17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLO | 17:56 | ||
18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLF | 18:28 | ||
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:15 | |
21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REL | 21:02 |
No comments:
Post a Comment