STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-MANM | c01:30 | |||
07:25 | EI3290 | Arann 90CW | Dublin | EI-FAS | 07:20 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJL | 07:55 | |||
08:50 | VY1260 | Vueling 1260 | Malaga | EC-LVB | 08:43 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEO | 09:11 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZB | 09:27 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLO | 09:35 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:32 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLF | 10:10 | |||
11:15 | TOM6209 | Thomson 12A | Reus | G-TAWD | 11:07 | |||
11:55 | TOM6217 | Thomson 36W | Palma Mallorca | G-FDZT | 11:56 | |||
12:10 | VY1241 | Vueling 1241 | Alicante | EC-LQJ | 12:21 | |||
12:55 | WX303 | City Ireland 03H | Edinburgh | OO-VLL | 12:34 | |||
13:00 | TOM6229 | Thomson 88V | Alicante | G-TAWM | 13:24 | |||
13:40 | BE281 | Jersey 9TP | Belfast City | G-JECR | 13:29 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLO | 16:42 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZI | 16:33 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJW | 18:30 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:04 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-REL | 21:17 | |||
21:10 | TOM6263 | Thomson 75K | Kefallinia | G-TAWD | 20:47 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLO | 20:52 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZO | 21:13 | |||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLF | 21:41 | |||
22:25 | TCX7039 | Kestrel 25CJ | Heraklion | LY-VEN | 22:16 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | G-MANM | c02:35 | |||
06:00 | TOM6208 | Thomson 2VK | Reus | G-TAWD | 06:02 | |||
06:00 | TOM6216 | Thomson 27D | Palma Mallorca | G-FDZT | 06:06 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZI | 06:09 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLO | 06:22 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLF | 06:43 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:46 | |||
08:10 | EI3291 | Arann 91CW | Dublin | EI-FAS | 07:57 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJL | 08:27 | |||
09:15 | WX302 | City Ireland 02L | Edinburgh | OO-VLL | 09:23 | |||
09:25 | VY1261 | Vueling 1261 | Malaga | EC-LVB | 09:30 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZB | 10:12 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEO | 10:17 | |||
12:45 | VY1240 | Vueling 1240 | Alicante | EC-LQJ | 13:16 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLO | 12:56 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | LY-VEN | 13:22 | |||
13:05 | TOM6262 | Thomson 1XC | Kefallinia | G-TAWD | 13:08 | |||
14:05 | BE282 | Jersey 6MA | Belfast City | G-JECR | 14:06 | |||
14:35 | TOM6228 | Thomson 76P | Alicante | G-TAWM | 14:41 | |||
14:45 | TOM6246 | Thomson 4AY | Heraklion | G-FDZT | 15:06 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:16 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZI | 17:19 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLO | 17:42 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLF | 18:37 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 19:09 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-REL | 21:54 |
No comments:
Post a Comment