STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | G-FDZY | 01:35 | |||
03:10 | LAV576P | Albastar 576P | Toulon | EC-LTG | 03:09 | |||
03:40 | TCX7269 | Kestrel 7269 | Enfidha | LY-VEN | 03:14 | |||
06:00 | TOM6685F | Thomson 1AJ | Kos | G-FDZT | 05:46 | New c/s | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZA | 09:28 | |||
11:10 | EI3294 | Arann 94CW | Dublin | EI-REM | 10:51 | |||
11:40 | BGH5555 | Balkan Holidays 5555 | Bourgas/Glasgow | LZ-BHH | 11:53 | |||
12:25 | TCX7043 | Kestrel 35VG | Reus | LY-VEN | 12:19 | |||
13:00 | WX287 | City Ireland 87N | Paris Orly | OO-VLN | 13:49 | |||
13:30 | TOM6715 | Thomson 35G | Malaga | G-FDZY | 13:33 | |||
14:40 | EI3296 | Arann 96CW | Dublin | EI-CPH | 14:50 | |||
16:00 | TOM6707 | Thomson 66A | Lanzarote | G-FDZT | 16:12 | |||
16:30 | BE281 | Jersey 9TP | Belfast City | G-JECL | 16:24 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZM | 16:35 | |||
16:45 | HOP9616 | Air Hop 9616 | Luton | F-GVHD | 17:20 | |||
17:10 | WX303 | City Ireland 03H | Edinburgh | OO-VLN | 17:58 | |||
17:45 | LAV577P | Albastar 577P | Palma Mallorca | EC-LAV | 20:28 | |||
17:50 | WX311 | City Ireland 11Y | Jersey | OO-VLF | 17:23 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-CFLU | 18:45 | |||
20:00 | VY7222 | Vueling 7222 | Barcelona | EC-HTC | 19:46 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-REM | 20:30 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLL | 21:17 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZL | 21:27 | |||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLF | 21:41 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
00:00 | LAV5624 | Albastar 5624 | Toulon | EC-LAV | 00:15 | |||
00:30 | VY4702 | Vueling 4702 | Toulon | EC-LOC | 00:26 | |||
01:05 | VY4706 | Vueling 4706 | Toulon | EC-LML | 00:57 | |||
07:10 | TCX7042 | Kestrel 39FW | Reus | LY-VEN | 07:06 | |||
07:15 | TOM6714 | Thomson 33K | Malaga | G-FDZY | 07:47 | Off 12, Slot delay | ||
07:30 | TOM6706 | Thomson 63H | Lanzarote | G-FDZT | 08:02 | Slot delay | ||
09:10 | WX286 | City Ireland 86C | Paris Orly | OO-VLJ | 09:16 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZA | 10:17 | |||
10:35 | VY4222 | Vueling 4222 | Toulon | EC-KLB | 11:47 | |||
11:35 | EI3295 | Arann 95CW | Dublin | EI-REM | 11:37 | |||
12:30 | BGH5556 | Balkan Holidays 5556 | Bourgas | LZ-BHH | 12:38 | |||
13:05 | LAV5674 | Albastar 5674 | Toulon | EC-LTG | 13:27 | |||
13:30 | WX302 | City Ireland 02L | Edinburgh | OO-VLN | 14:32 | |||
13:35 | TCX7206 | Kestrel 26CP | Larnaca | LY-VEN | 13:45 | |||
14:00 | WX9418 | City Ireland 9418 | Dublin | EI-RJU | 14:04 | |||
15:00 | WX310 | City Ireland 10E | Jersey | OO-VLF | 15:08 | |||
15:10 | EI3297 | Arann 97CW | Dublin | EI-CPH | 15:46 | |||
15:20 | TOM6756 | Thomson 8TB | Larnaca | G-FDZY | 15:29 | |||
16:55 | BE282 | Jersey 6MA | Belfast City | G-JECL | 17:14 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZM | 17:21 | |||
17:30 | HOP9601 | Air Hop 9601 | Lyon St Exupery | F-GVHD | 18:00 | |||
17:30 | TOM814 | Thomson 814 | Enfidha | G-FDZT | 17:33 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLL | 17:49 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLF | 18:23 | |||
18:45 | LAV5676 | Albastar 5676 | Toulon | EC-LAV | 21:23 | Late | ||
19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | G-CFLU | 19:47 | |||
20:50 | VY7223 | Vueling 7223 | Barcelona | EC-HTC | 20:59 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-REM | 21:20 |
No comments:
Post a Comment