STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 4JG | Rhodes | G-FDZU | 00:05 | |||
01:15 | TOM6313 | Thomson 9YG | Paphos Intl | G-FDZY | 00:48 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-MANM | 01:50 | |||
07:35 | EI3290 | Stobart 90CW | Dublin | EI-FAT | 07:25 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJA | 07:48 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZI | 09:43 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLF | 09:49 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:46 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLI | 10:15 | |||
10:25 | VY1260 | Vueling 1260 | Malaga | EC-LLJ | 10:11 | Time change | ||
12:05 | TOM6405 | Thomson 46H | Faro | G-FDZU | 11:52 | |||
13:10 | TCX7325 | Kestrel 32NX | Zakynthos | LY-VEN | 13:02 | |||
13:10 | TOM6417 | Thomson 4HE | Malaga | G-FDZY | 12:56 | |||
13:40 | WX311 | City Ireland 11Y | Jersey | OO-VLF | 13:13 | |||
13:45 | VY1241 | Vueling 1241 | Alicante | EC-LSA | 13:49 | Time change | ||
13:55 | BE281 | Jersey 9TP | Belfast City | G-ECOD | 13:35 | |||
14:55 | AEA295 | Europa 295 | Palma Mallorca | EC-ISN | 14:34 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLI | 16:45 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZF | 16:33 | |||
17:10 | WX303 | City Ireland 03H | Edinburgh | OO-VLR | 17:09 | |||
17:50 | WX135 | City Ireland 35Z | Glasgow | OO-VLF | 17:47 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJA | 18:59 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:30 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAT | 20:27 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLI | 21:34 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZE | 21:25 | Landed on 30 | ||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLF | 21:54 | |||
22:55 | TOM207 | Thomson 207 | Bodrum | G-FDZU | 22:38 | |||
23:05 | TCX7019 | Kestrel 27PB | Lanzarote | LY-VEN | 22:35 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | G-MANM | 02:38 | |||
05:00 | TCX7324 | Kestrel 89PT | Zakynthos | LY-VEN | 05:06 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZU | 06:12 | |||
06:05 | TOM6404 | Thomson 24A | Faro | G-FDZU | 06:10 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLF | 06:23 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLI | 06:55 | |||
07:00 | TOM6416 | Thomson 36A | Malaga | G-FDZY | 07:06 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:50 | |||
08:05 | EI3291 | Stobart 91CW | Dublin | EI-FAT | 08:08 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJA | 08:23 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZI | 10:34 | |||
10:50 | WX310 | City Ireland 10E | Jersey | OO-VLF | 10:59 | |||
11:00 | VY1261 | Vueling 1261 | Malaga | EC-LLJ | 11:07 | Time change | ||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLI | 12:58 | |||
13:30 | WX302 | City Ireland 02L | Edinburgh | OO-VLR | 13:37 | |||
13:35 | TOM206 | Thomson 206 | Bodrum | G-FDZU | 13:42 | |||
14:10 | TCX7018 | Kestrel 23FV | Lanzarote | LY-VEN | 14:24 | |||
14:10 | WX134 | City Ireland 34A | Glasgow | OO-VLF | 14:27 | |||
14:20 | BE282 | Jersey 6MA | Belfast City | G-ECOD | 14:30 | |||
14:20 | VY1240 | Vueling 1240 | Alicante | EC-LSA | 14:43 | Time change | ||
14:45 | TOM708 | Thomson 708 | Dalaman | G-FDZY | 14:52 | |||
15:45 | AEA296 | Europa 296 | Palma Mallorca | EC-ISN | 15:41 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:19 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZF | 17:48 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLI | 17:59 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLF | 18:32 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJA | 19:33 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAT | 21:11 | Off 30 |
No comments:
Post a Comment