STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:50 | TOM6133 | Thomson 9MB | Ibiza | G-FDZY | 00:28 | |||
01:40 | TCX7925 | Kestrel 7925 | Dalaman | LY-VEN | 04:13 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | - | - | No flight today | ||
02:50 | TOM6155 | Thomson 2DY | Bourgas | G-FDZU | 02:20 | |||
07:25 | EI3290 | Stobart 90CW | Dublin | EI-FCZ | 07:08 | Landed on 12 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJJ | 07:50 | |||
08:50 | VY1260 | Vueling 1260 | Malaga | EC-LVT | 08:27 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEP | 09:23 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZS | 09:14 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLI | 09:35 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:43 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLF | 10:11 | |||
11:15 | TOM6209 | Thomson 12A | Reus | G-FDZU | 11:01 | |||
11:45 | TCX7195 | Kestrel 63EY | Palma Mallorca | LY-VEN | 11:47 | |||
11:55 | TOM6217 | Thomson 36W | Palma Mallorca | G-FDZY | 11:57 | |||
12:10 | VY1241 | Vueling 1241 | Alicante | EC-KCU | 12:02 | |||
12:55 | WX303 | City Ireland 03H | Edinburgh | OO-VLR | 12:47 | |||
13:00 | TOM6229 | Thomson 88V | Alicante | G-TAWM | 13:03 | |||
13:55 | BE281 | Jersey 9TP | Belfast City | G-ECOD | 13:40 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLF | 16:55 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZI | 16:23 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 18:39 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:21 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAU | 20:21 | |||
21:10 | TOM6263 | Thomson 75K | Kefallinia | G-FDZU | 20:55 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLI | 21:19 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZE | 21:25 | Landed on 30 | ||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLF | 21:56 | |||
22:25 | TCX7039 | Kestrel 39VB | Heraklion | LY-VEN | 22:17 | Landed on 30 | ||
00:00 Wed | TOM6247 | Thomson 62H | Heraklion | G-FDZY | 23:37 | Landed on 30 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | - | - | No flight today | ||
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | LY-VEN | 06:15 | |||
06:00 | TOM6208 | Thomson 6208 | Reus | G-FDZU | 06:10 | |||
06:00 | TOM6216 | Thomson 27D | Palma Mallorca | G-FDZY | 06:18 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZA | 06:23 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLI | 06:06 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLF | 06:41 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:46 | |||
08:05 | EI3291 | Stobart 91CW | Dublin | EI-FCZ | 07:55 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJJ | 08:26 | |||
09:15 | WX302 | City Ireland 02L | Edinburgh | OO-VLR | 09:28 | |||
09:25 | VY1261 | Vueling 1261 | Malaga | EC-LVT | 09:37 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZS | 10:14 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEP | 10:30 | |||
12:45 | VY1240 | Vueling 1240 | Alicante | EC-KCU | 13:05 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLF | 12:54 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | LY-VEN | 13:14 | |||
13:05 | TOM6262 | Thomson 1XC | Kefallinia | G-FDZU | 13:10 | |||
14:20 | BE282 | Jersey 6MA | Belfast City | G-ECOD | 14:24 | |||
14:35 | TOM6228 | Thomson 76P | Alicante | G-TAWM | 14:32 | |||
14:45 | TOM6246 | Thomson 4AY | Heraklion | G-FDZY | 14:57 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:11 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZI | 17:13 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLI | 17:48 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLF | 18:27 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:16 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAU | 20:57 |
No comments:
Post a Comment