STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:09 | TOM6555 | Tomjet 12B | Tenerife Sur | G-TAWM | |||
| 02:55 | 02:09 | TOM675 | Tomjet 675 | Dalaman | G-TAWW | |||
| 06:55 | 06:39 | FR634 | Ryanair 82ZE | Dublin | EI-IHP | |||
| 09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | PH-EZL | |||
| 10:15 | 10:33 | WS092 | Westjet 92 | Toronto | C-FXYK | |||
| 11:30 | 11:32 | EI3620 | Emerald City 2CB | Belfast City | G-CMJL | |||
| 12:00 | 11:53 | TOM6605 | Tomjet 1FK | Ibiza | G-TAWW | |||
| 12:55 | 12:56 | TOM6645 | Tomjet 69M | Alicante | G-TUKO | |||
| 13:10 | 12:59 | TOM629 | Tomjet 629 | Enfidha | G-TAWM | |||
| 13:35 | 13:40 | TOM6635 | Tomjet 8NX | Palma Mallorca | G-TAWD | |||
| 17:05 | 17:15 | KL1091 | KLM 47T | Amsterdam | D-AMWO | |||
| 22:20 | 23:26 | TOM6685 | Tomjet 1DX | Kos | G-TAWW | |||
| 23:50 | 23:29 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-TAWD | |||
| 23:55 | 00:35 | TOM6623 | Tomjet 89J | Rhodes | G-TUKO | Landed on 30 |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:01 | TOM628 | Tomjet 628 | Enfidha | G-TAWM | |||
| 06:15 | 06:27 | TOM6604 | Tomjet 8KV | Ibiza | G-TAWW | |||
| 06:45 | 06:58 | TOM6644 | Tomjet 30J | Alicante | G-TUK0 | |||
| 07:30 | 07:26 | FR635 | Ryanair 1C | Dublin | EI-IHP | |||
| 07:30 | 07:41 | TOM6634 | Tomjet 5MJ | Palma Mallorca | G-TAWD | |||
| 09:50 | 10:03 | KL1088 | KLM 70Y | Amsterdam | PH-EZL | |||
| 11:35 | 13:02 | WS093 | Westjet 93 | Toronto | C-FXYK | |||
| 12:00 | 12:14 | EI3621 | Emerald City 21C | Belfast City | G-CMJL | |||
| 13:15 | 14:05 | TOM6684 | Tomjet 7CM | Kos | G-TAWW | |||
| 14:20 | 14:36 | TOM700 | Tomjet 700 | Hurghada | G-TAWM | |||
| 14:35 | 14:55 | TOM6622 | Tomjet 7HN | Rhodes | G-TUKO | |||
| 15:10 | 15:13 | TOM6630 | Tomjet 6LT | Fuerteventura | G-TAWD | |||
| 17:35 | 18:02 | KL1092 | KLM 44K | Amsterdam | D-AMWO |








No comments:
Post a Comment