| Residents Active | G-BNZB, G-BUMP, G-CTST, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 27/05 | Heathrow | 18:32 | Heathrow | BAW9175 | Speedbird 9175 | B789 | G-ZBKG | RTS |
| 30/06 | Aldergrove | 13:56 | Task | FRA47 | Rushton 47 | BN2T | G-BJYT | |
| 30/06 | Aldergrove | 15:48 | Task | FRA45 | Rushton 45 | BN2T | G-BLNU | |
| 01/07 | Oxford | 10:35 | Task | BRO82 | Broadsword 82 | DA62 | G-ZEAB | |
| 30/06 | Aldergrove | 15:48 | Task | FRA45 | Rushton 45 | BN2T | G-BLNU | |
| 02:13 | Rhodes sched | 15:24 | Manchester | TOM6383/909P | Tomjet 8VM/909P | B738 | G-TAWU | Positioned out |
| 09:38 | Gloucester | GBPTL | C172 | G-BPTL | GA Apron | |||
| 10:30 | Deauville | 11:49 | Biggin Hill | PAV652 | Brilliant 652 | C25A | D-ISCV | |
| 12:56 | Valley | 16:03 | Valley | Swift | TEX2 | ZM326 & ZM329 | ||
| 13:07 | Kemble | 13:23 | Heliport | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 13:46 | Task | 15:55 | Task>Exeter | BRO82 | Broadsword 82 | DA62 | G-ZEAB | |
| 14:36 | Heliport | 14:54 | Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 15:41 | Exeter | 16:12 | Exeter | DRT18 | Dartmoor 18 | P28A | G-BXLY | |
| 16:26 | Oxford | 16:52 | Oxford | OXF27 | Oxford 27 | DA42 | G-OATB | Training |
| 17:09 | Task | 18:12 | Task | FRA47 | Rushton 47 | BN2T | G-BJYT | |
| 17:33 | Gloucester | 17:33 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 18:01 | Prestwick>Task | 19:15 | Prestwick | SRD226B/E | Coastguard 226B/E | B350 | G-HMGI | |
| 18:05 | Hawarden | GCMXV | AP32 | G-CMXV | New Resident ? | |||
| 18:48 | Oxford | 19:21 | Oxford | N76DW | S22T | N76DW | Training | |
| 19:03 | Task | 21:16 | Task | FRA45 | Rushton 45 | BN2T | G-BLNU | |
| 22:27 | Task | FRA47 | Rushton 47 | BN2T | G-BJYT | Norman Apron |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/07 | Dunkeswell | 09:57 | Task | PDG62 | Pipeline 62 | AS55 | G-NETR | |
| 12:39 | Task | 14:00 | Task>Halfpenny Green | PDG62 | Pipeline 62 | AS55 | G-NETR | |
| 13:30 | Cardiff | 14:05 | Cardiff | SSP50 | Starspeed 50 | EC35 | G-HOLM | |
| 15:07 | Gloucester>Task | 15:29 | Task>Bristol | ELE?? | Electricity ?? | EC35 | G-WPDB |








No comments:
Post a Comment